Description
Other German Edition with other “James Last” lettering on front and back cover
No running times on cover and labels
hammond à gogo on back cover
hammond à gogo, Vol. II on labels
Sleeve TN 12.24 / 53 / 71 II / N
Tracklist:
Tracklist
Foxtrot | A1a | On The Street Where You Live | A1b | I Love Paris | A1c | Bye Bye Blues | ||||||
Cha-Cha-Cha | A2a | Patricia | A2b | Sweet And Gentle | A2c | Managua Nicaragua | ||||||
Foxtrot | A3a | Lights Out | A3b | Vier Worte Möcht Ich Dir Jetzt Sagen | A3c | You Are My Sunshine | ||||||
Langsamer Walzer | A4a | Bist Du Einsam Heut Nacht | A4b | Candlelight-Waltz | ||||||||
Latin-Fox | A5a | Skokiaan | A5b | Stars In Your Eyes | A5c | Das Leben Ist Wunderbar | ||||||
Foxtrot | B1a | Singin’ In The Rain | B1b | Bell Bottom Trousers | B1c | Das Gibt Es Nur In Texas | ||||||
Beguine | B2a | Estrelitta | B2b | In Portugal | ||||||||
Foxtrot | B3a | You’re Driving Me Crazy | B3b | Boo-Hoo | B3c | Sweet Georgia Brown | ||||||
Slowfox | B4a | Danke Schön | B4b | No Can Do | ||||||||
Samba | B5a | Samba Estrella | B5b | Baiao Cacula | B5c | The Peanut Vendor | ||||||
B6 | La Bostella |
Description: LP, Album, RE
Country: Germany
Released: 1971
Genre: Pop,Classical
Style: Neo-Romantic,Contemporary
Sleeve Condition: Very Good (VG)
Media Condition: Good Plus (G+)
Location: 77001 EA
Barcode: Rights Society-GEMA,Matrix / Runout-00 249043 = 3 A 1 ℗ 1966 D 70 ♢2,Matrix / Runout-00 249 043 = 3 B 1 ℗ 1966 L71 ♢G 1 4