Περιγραφή
2024 reissue on coloured vinyl.
Tracklist:
Tracklist
A1 | Horn Intro | 0:10 | |
A2 | The World At Large | 4:33 | |
A3 | Float On | 3:29 | |
A4 | Ocean Breathes Salty | 3:44 | |
A5 | Dig Your Grave | 0:13 | |
A6 | Bury Me With It | 3:50 | |
B7 | Dance Hall | 2:57 | |
B8 | Bukowski | 4:15 | |
B9 | This Devil’s Workday | 2:19 | |
B10 | The View | 4:10 | |
B11 | Satin In A Coffin | 2:35 | |
C12 | Interlude (Milo) | 0:59 | |
C13 | Blame It On The Tetons | 5:25 | |
C14 | Black Cadillacs | 2:43 | |
C15 | One Chance | 3:02 | |
C16 | The Good Times Are Killing Me | 4:17 | |
D17 | The World At Large (Enough Love To Kill Us All Remix) | 4:58 | |
D18 | Float On (Dan The Automator Remix) | 5:21 | |
D19 | Ocean Breathes Salty (Poolside Remix) | 3:11 | |
D20 | Bury Me With It (Jacknife Lee Remix) | 3:59 | |
D21 | One Chance (Dennis Herring Remix) | 2:04 |
Description: LP, Gre + LP, Pin + Album, Dlx, RE, RM, 20t
Country: UK, Europe & US
Released: 2024
Genre: Rock
Style: Indie Rock,Alternative Rock
Sleeve Condition: Mint (M)
Media Condition: Mint (M)
Location: 76020 ALT
Barcode: Barcode-1 9658830281 7,Rights Society-ASCAP,Label Code-19658830281A,Label Code-19658830281B,Label Code-19658830281C,Label Code-19658830281D,Matrix / Runout-MRP5475 / 19658830281-A 278444E1/A #18,Matrix / Runout-MRP5475 / 19658830281-B 278444E2/B #18,Matrix / Runout-MRP5475 / 19658830281-C 278444E3/A #11,Matrix / Runout-MRP5475 / 19658830281-D 278444E4/A #5