Περιγραφή
Release title appears on spines only as “TheFashionWhiteParty” (left spine) and “The Compilation” (right spine). On the inside, title appears as “La Leche Compilation”. Complete title and subtitle appears on front cover and CD surfaces.
Tracklist:
Tracklist
Mixed By J.Louis | |||||||
1-01 | Andrea Carnell | Open Up Your Heart (Danny Verde Mix) | |||||
1-02 | D-Unity | Tribal Is Back (D-Unity’s Tribal Rage Mix) | |||||
1-03 | ATFC | Giv Me Luv (Oceanic Trench Mix) | |||||
1-04 | J. Velarde | Juan Luque | The Party (Oscar L & Pombo Tbl Remix) | ||||
1-05 | Jens Lissat | DJ Khetama | Imagination (Taito Tikaro & J.Louis Matinee Remix) | ||||
1-06 | Menini & Viani | Christian Key | Dark Beat (Dub Mix) | ||||
1-07 | Wally Lopez | Patricia Never Left The House (Kamisshake Remix) | |||||
1-08 | Blacktron | Between Us (Original Mix) | |||||
1-09 | Ivan Klass | Sky Tec (Original Mix) | |||||
1-10 | Kim Fai | Blizzard | |||||
1-11 | Sideral | F U C K If You See Kate (Deux Remix) | |||||
1-12 | Xavi Beat | Cyclic (D-Formation Remix) | |||||
1-13 | STFU (2) | Dirty Disco (STFU Mix) | |||||
1-14 | Phunk Investigation | Black Tamurra (Egostereo Rmx) | |||||
Mixed By Taito Tikaro | |||||||
2-01 | The Free Radicals Formation | Reign (Original Mix) | |||||
2-02 | Jason Rivas | Abhinaya (Original Club Mix) | |||||
2-03 | David Tort & DJ Ruff | DJ Disciple | Destination (Christian Vila Rmx) | ||||
2-04 | Miguel Blonde | Intelligent Macedonia (Original Mix) | |||||
2-05 | Alexander Dennon | Mojito | |||||
2-06 | Taito Tikaro | J.Louis | Ferran | Clarence Milton Bekker | Today Is My Day (Extended Mix) | ||
2-07 | J. Velarde | Juan Luque | Vitti | Giovanna (7) | Serious Emotions (Dub Version) | ||
2-08 | Javi Mula | Come On | |||||
2-09 | Giorgio Giordano | Amazonnia (David Tort Remix) | |||||
2-10 | Kim Jofferey | Natalie Konan | Take Me There (Chris Kaeser Remix) | ||||
2-11 | Chris Lake | If You Knew (Hardwell & Rehab Dub Mix) | |||||
2-12 | David Penn | Rober Gaez | Darkness | ||||
2-13 | Dario Núñez | Come With Me (Mark Trophy Remix) | |||||
2-14 | Kurd Maverick | Blue Monday (Vandalism Remix) |
Description: 2xCD, Comp, Mixed
Country: Spain
Released: 2009
Genre: Electronic
Style: House,Deep House,Electro House
Sleeve Condition: Mint (M)
Media Condition: Near Mint (NM or M-)
Location: CD8881 EL d
Barcode: Barcode-8421597057017,Depósito Legal-B-7635/09,Rights Society-S.G.A.E.,Matrix / Runout-[Grupo Gema logo] WWW.GRUPOGEMA.ES CD MXCD 1886 I #2,Mastering SID Code-IFPI L193,Mould SID Code-IFPI 3223,Matrix / Runout-[Grupo Gema logo] WWW.GRUPOGEMA.ES CD MXCD 1886 II #1,Mastering SID Code-IFPI L193,Mould SID Code-IFPI 3201