Περιγραφή
Record Store Day Black Friday Exclusive.
Limited to 6000 copies worldwide.
First time on vinyl to celebrate its 20th Anniversary.
Track 5: a derivative of “Hawaiian March”.
Track 12: a derivative of “I Wanna Rock”.
MISPRINT: The movie credits on the back of the gatefold show the credits for “The SpongeBob Movie: Sponge Out of Water” (2015) rather than “The SpongeBob SquarePants Movie” (2004)
Tracklist:
Tracklist
A1 | Avril Lavigne | SpongeBob SquarePants Theme | 0:46 | ||||
A2 | The Flaming Lips | SpongeBob & Patrick Confront The Psychic Wall Of Energy | 3:37 | ||||
A3 | Wilco | Just A Kid | 2:51 | ||||
A4 | Mike Simpson | Tom Kenny | Bill Fagerbakke | Tim Blaney | The Goofy Goober Song | 2:41 | |
A5 | The Waikiki’s | Prince Paul | Wordsworth | Prince Paul’s Bubble Party | 2:29 | ||
A6 | Electrocute | Bikini Bottom | 3:40 | ||||
A7 | Tom Kenny | The Best Day Ever | 3:02 | ||||
A8 | The Shins | They’ll Soon Discover | 3:24 | ||||
B1 | Ween | Ocean Man | 2:06 | ||||
B2 | Bill Fagerbakke | Under My Rock | 3:17 | ||||
B3 | Tom Kenny | Bill Fagerbakke | The Monsters (2) | Now That We’re Men | 1:50 | ||
B4 | Tom Rothrock | Jim Wise | Goofy Goober Rock | 2:54 | |||
B5 | Motörhead | You Better Swim | 5:14 | ||||
B6 | Plus-Tech Squeeze Box | Tom Kenny | The Jellyfish Song By The Jellyfish Band | 1:15 | |||
B7 | The Pirates (2) | SpongeBob SquarePants Theme (Movie Version) | 1:01 |
Description: LP, Album, RSD, Comp, Ltd, M/Print, RE, Cle
Country: Worldwide
Released: 2024
Genre: Electronic,Rock,Stage & Screen
Style: Alternative Rock,Folk Rock,Hard Rock,Pop Rock,Soundtrack,Psychedelic Rock,Hip Hop,Electro,Synth-pop
Sleeve Condition: Mint (M)
Media Condition: Mint (M)
Location: 1709 O.S.T.
Barcode: Barcode-0603497822836,Barcode-6 03497 82283 6,Matrix / Runout-MRP6142 / 603497822836 – A 287118E1/B #1,Matrix / Runout-MRP6142 / 603497822836 – B 287118E2/B #1