Περιγραφή
The CDs are housed in a quadruple-gatefold Digipak case.
This compilation ℗ and © 2010 Sony Music Entertainment Limited.
Made in the EU.
Tracklist:
Tracklist
1-1 | Aretha Franklin | Respect | 2:25 | ||
1-2 | The Jacksons | Show You The Way To Go | 5:26 | ||
1-3 | Gladys Knight And The Pips | Midnight Train To Georgia | 3:55 | ||
1-4 | Harold Melvin And The Blue Notes | Teddy Pendergrass | If You Don’t Know Me By Now | 3:26 | |
1-5 | Bill Withers | Lean On Me | 4:17 | ||
1-6 | The Delfonics | Didn’t I (Blow Your Mind This Time) | 3:21 | ||
1-7 | LaBelle | Lady Marmalade | 3:17 | ||
1-8 | Billy Ocean | Love Really Hurts Without You | 3:01 | ||
1-9 | Little Richard | I Don’t Want To Discuss It | 2:18 | ||
1-10 | Shirley Ellis | Soul Time | 2:37 | ||
1-11 | Lee Dorsey | Ride Your Pony | 2:48 | ||
1-12 | Gigi & The Charmaines | Eternally | 2:24 | ||
1-13 | Freddie Scott (2) | Are You Lonely For Me Baby | 3:15 | ||
1-14 | James Carr | The Dark End Of The Street | 2:30 | ||
1-15 | The O’Jays | Time To Get Down | 2:52 | ||
1-16 | Champaign | How ‘Bout Us | 3:18 | ||
1-17 | Marvin Gaye | Sexual Healing | 3:59 | ||
2-1 | Sly & The Family Stone | Dance To The Music | 2:59 | ||
2-2 | The Isley Brothers | It’s A New Thing (It’s Your Thing) | 2:40 | ||
2-3 | The Fifth Dimension | California Soul | 3:13 | ||
2-4 | The Main Ingredient | Everybody Plays The Fool | 3:19 | ||
2-5 | The Three Degrees | When Will I See You Again | 2:36 | ||
2-6 | Dionne Warwick | All The Love In The World | 3:27 | ||
2-7 | Heatwave | Always And Forever | 3:39 | ||
2-8 | Johnny Mathis | I’m Stone In Love With You | 3:30 | ||
2-9 | Robert Knight | Love On A Mountain Top | 2:25 | ||
2-10 | Taj Mahal | Ain’t That A Lot Of Love | 4:01 | ||
2-11 | Johnny Johnson And The Bandwagon | Breakin’ Down The Walls Of Heartache | 2:36 | ||
2-12 | Herb Ward | Honest To Goodness | 2:52 | ||
2-13 | The Cavaliers | Hold On To My Baby | 2:31 | ||
2-14 | Larry Williams & Johnny Watson | Too Late | 2:20 | ||
2-15 | Van McCoy | Soul Improvisations Part 2 | 5:51 | ||
2-16 | The Vibrations | Gonna Get Along Without You Now | 2:13 | ||
2-17 | Nina Simone | Ain’t Got No – I Got Life | 2:54 | ||
3-1 | Major Lance | Um, Um, Um, Um, Um, Um | 2:19 | ||
3-2 | Erma Franklin | Piece Of My Heart | 2:37 | ||
3-3 | Johnny Nash | I Can See Clearly Now | 2:46 | ||
3-4 | Al Green | Back Up Train | 2:21 | ||
3-5 | Cassius Clay | Stand By Me | 2:01 | ||
3-6 | James & Bobby Purify | I’m Your Puppet | 2:56 | ||
3-7 | Johnny Moore (5) | Walk Like A Man | 2:25 | ||
3-8 | Laura Greene | Moonlight Music And You | 2:31 | ||
3-9 | The Carstairs | He Who Picks A Rose | 2:34 | ||
3-10 | Otis Blackwell | It’s All Over Me | 2:43 | ||
3-11 | The Tymes | Ms. Grace | 3:21 | ||
3-12 | Earth, Wind & Fire | After The Love Has Gone | 4:25 | ||
3-13 | Pointer Sisters | Fire | 3:27 | ||
3-14 | Melba Moore | This Is It | 3:28 | ||
3-15 | Cheryl Lynn | All My Lovin’ | 4:50 | ||
3-16 | Phyllis Hyman | You Know How To Love Me | 3:49 | ||
3-17 | Bobby Womack | How Could You Break My Heart | 5:17 | ||
4-1 | Billy Paul | Me And Mrs. Jones | 4:45 | ||
4-2 | Odyssey (2) | If You’re Lookin’ For A Way Out | 4:24 | ||
4-3 | The Emotions | Best Of My Love | 3:42 | ||
4-4 | Barbara Mason | Give Me Your Love | 2:58 | ||
4-5 | The Intruders | (Win, Place Or Show) She’s A Winner | 2:24 | ||
4-6 | MFSB | TSOP – The Sound Of Philadelphia | 3:41 | ||
4-7 | Jeff Perry | Love Don’t Come No Stronger | 3:20 | ||
4-8 | Deniece Williams | That’s What Friends Are For | 4:26 | ||
4-9 | Raydio | Jack And Jill | 4:35 | ||
4-10 | The Friends Of Distinction | Grazing In The Grass | 2:58 | ||
4-11 | Lou Johnson | Magic Potion | 3:01 | ||
4-12 | Peaches & Herb | I Need Your Love So Desperately | 2:34 | ||
4-13 | George Carrow | Angel Baby | 3:05 | ||
4-14 | The Triumphs (8) | I’m Coming To Your Rescue | 2:23 | ||
4-15 | The Glories | I Worship You Baby | 2:22 | ||
4-16 | The Nite-Liters | K-Jee | 4:08 | ||
4-17 | Edwin Hawkins Singers | Oh Happy Day | 5:08 |
Description: 4xCD, Comp
Country: Europe
Released: 2010
Genre: Funk / Soul,Pop
Style: Soul,Disco,Ballad,Vocal
Sleeve Condition: Very Good Plus (VG+)
Media Condition: Very Good Plus (VG+)
Location: CD13135 F/S d
Barcode: Barcode-8 8697753092 0,Barcode-886977530920,Rights Society-BIEM/GEMA,Label Code-LC 06667,Matrix / Runout-Sony DADC A0101660408-0104 11 A01,Matrix / Runout-Sony DADC A0101660410-0204 25 A01,Matrix / Runout-Sony DADC A0101660411-0304 11 A03,Matrix / Runout-Sony DADC A0101660414-0404 15 A03,Mastering SID Code-IFPI L555