Περιγραφή
Tracklisting based on votes by the listeners of the weekly radioshow ‘A State Of Trance’
85 of the best dance tracks of 2009 in a 2 hour mix
℗ & © 2009 Cloud 9 Music – The Netherlands
Tracklist:
Tracklist
1.01 | Armin van Buuren | Intro – Revolution 2009 | 2:44 | |||
1.02 | The Blizzard (2) | Gåte | Iselilja (Sunn Jellie & The Blizzard Dub Remix) | 1:13 | ||
1.03 | Fabio XB | Andrea Mazza | Light To Lies (Gareth Emery Mix) | 1:31 | ||
1.04 | Ferry Corsten | Novastar (2) | Because The Remix (Original Extended) | 1:18 | ||
1.05 | Jerome Isma-Ae | Hold That Sucker Down | 1:13 | |||
1.06 | Moonbeam | Avis Vox | About You | 1:28 | ||
1.07 | Matt Darey | Urban Astronauts | Kate Louise Smith | See The Sun (Aurosonic Remix) | 1:13 | |
1.08 | Dakota | Johnny The Fox (Barnes & Heatcliff Remix) | 0:44 | |||
1.09 | Sebastian Ingrosso | Kidsos (Wippenberg Mix) | 0:44 | |||
1.10 | Wippenberg | Pong | 0:51 | |||
1.11 | John O’Callaghan | Audrey Gallagher | Take It All Away (Marcus Schössow Nu Prog Remix) | 1:28 | ||
1.12 | Arnej | Dust In The Wind | 1:28 | |||
1.13 | Above & Beyond | Anjunabeach | 1:13 | |||
1.14 | Armin van Buuren | Jacqueline Govaert | Never Say Never (Omnia Remix) | 2:04 | ||
1.15 | Ron Hagen & Pascal M. | Riddles In The Sand | 0:36 | |||
1.16 | Mat Zo | The Fractal Universe | 0:43 | |||
1.17 | John O’Callaghan | Lo-Fi Sugar | Never Fade Away (Andy Duguid Remix) | 1:19 | ||
1.18 | Nic Chagall | Jonathan Mendelsohn | This Moment (Prog Mix) | 1:20 | ||
1.19 | Armin van Buuren | VanVelzen | Broken Tonight | 1:12 | ||
1.20 | John O’Callaghan | Sarah Howells | Find Yourself (Cosmic Gate Remix) | 1:19 | ||
1.21 | Armin Van Buuren | Cathy Burton | Rain (Cosmic Gate Remix) | 0:58 | ||
1.22 | Paul van Dyk | Johnny McDaid | Home (Cosmic Gate Remix) | 1:41 | ||
1.23 | Chicane | Poppiholla | 1:27 | |||
1.24 | Josh Gabriel | Winter Kills | Deep Down | 1:41 | ||
1.25 | Monogato | Miami Vibe (Omnia Remix) | 1:56 | |||
1.26 | Cerf, Mitiska & Jaren | Beggin’ You (Armin van Buuren Remix) | 0:57 | |||
1.27 | Rank 1 | Symfo (Sunrise Festival Theme 2009) | 1:55 | |||
1.28 | Above & Beyond | OceanLab | On A Good Day (Above & Beyond Club Mix) | 0:43 | ||
1.29 | Gareth Emery | Metropolis | 0:43 | |||
1.30 | Paul van Dyk | Nothing But You (Super8 & Tab Remix) | 1:41 | |||
1.31 | Rex Mundi | Susana (3) | Nothing At All | 1:41 | ||
1.32 | Marco V | Unprepared | 1:47 | |||
1.33 | Nadia Ali | Love Story (Andy Moor’s Remix) | 1:27 | |||
1.34 | Sean Tyas | Simon Patterson | For The Most Part (Marcus Schössow Remix) | 0:28 | ||
1.35 | Sander van Doorn | Purple Haze (2) | Bliksem | 1:33 | ||
1.36 | Ohmna | Nurlaila | Key Of Life (MarLo Remix) | 1:55 | ||
1.37 | Arnej | They Need Us (Club Edit) | 1:12 | |||
1.38 | Andy Moor | Ashley Wallbridge | Meighan Nealon | Faces | 1:55 | |
1.39 | Lange | Sarah Howells | Let It All Out (Ronski Speed Remix) | 1:11 | ||
1.40 | Nitrous Oxide (2) | Magenta | 1:25 | |||
1.41 | M.I.K.E. | Sunrise At Palamos 2009 (Gareth Emery Remix) | 0:28 | |||
1.42 | Lange | Andy Moor | Stadium Four | 1:10 | ||
1.43 | Markus Schulz | Do You Dream | 1:12 | |||
1.44 | Dash Berlin | Emma Hewitt | Waiting | 2:22 | ||
2.1 | Cressida | Onyric (Stoneface & Terminal Remix) | 1:19 | |||
2.2 | Claudia Cazacu | Audrey Gallagher | Freefallin | 1:11 | ||
2.3 | Filo & Peri | Aruna | Ashley (Alex M.O.R.P.H. Remix) | 1:11 | ||
2.4 | DJ Eco | Lost Angeles (Breakfast Remix) | 1:24 | |||
2.5 | Dash Berlin | Cerf, Mitiska & Jaren | Man On The Run | 1:39 | ||
2.6 | Bobina | Invisible Touch (Ferry Corsten’s Touch) | 1:24 | |||
2.7 | M6 | Opus Sectrum | 1:10 | |||
2.8 | Oceanlab | I Am What I Am (Lange Remix) | 1:24 | |||
2.09 | Oceanlab | Lonely Girl (Gareth Emery Remix) | 1:53 | |||
2.10 | Super8 & Tab | Irufushi | 0:56 | |||
2.11 | Daniel Kandi | Venice Beach | 1:38 | |||
2.12 | Sied van Riel | MME | 1:24 | |||
2.13 | Gaia | Tuvan | 1:52 | |||
2.14 | Fabio XB | Ronnie Play | Gabriel Cage | Inside Of You (Cosmic Gate Remix) | 1:52 | |
2.15 | Roger P. Shah | Signum | Healesville Sanctuary (Roger Shah Mix) | 1:52 | ||
2.16 | RAM (38) | RAMsterdam (Jorn van Deynhoven Remix) | 2:21 | |||
2.17 | Philippe El Sisi | Aminda | You Never Know (Aly & Fila Remix) | 1:17 | ||
2.18 | Breakfast (3) | Remember | 0:56 | |||
2.19 | Jochen Miller | Brace Yourself | 0:56 | |||
2.20 | Gareth Emery | Exposure | 1:10 | |||
2.21 | Tritonal | Cristina Soto | Piercing Quiet | 1:52 | ||
2.22 | Ummet Ozcan | TimeWave Zero | 0:56 | |||
2.23 | Neptune Project | Aztec | 1:45 | |||
2.24 | Ilya Soloviev | Universal Universe | 1:38 | |||
2.25 | Thomas Bronzwaer | Look Ahead | 1:24 | |||
2.26 | Andy Blueman | Everlasting | 2:35 | |||
2.27 | Heatbeat (2) | Vergatron | 1:17 | |||
2.28 | Armin van Buuren | Face To Face (Martin Roth Remix) | 1:10 | |||
2.29 | Ferry Corsten | We Belong (Tritonal Air Up There Remix) | 2:06 | |||
2.30 | John O’Callaghan | Josie (4) | Out Of Nowhere (Stoneface & Terminal Remix) | 1:59 | ||
2.31 | tyDi | Audrey Gallagher | You Walk Away | 1:38 | ||
2.32 | Alex M.O.R.P.H. | Ana Criado | Sunset Boulevard | 1:52 | ||
2.33 | Sander van Doorn | Bastillon | 0:56 | |||
2.34 | Paul Webster (3) | Angelic Amanda | Time (Sean Tyas Dub Mix) | 1:38 | ||
2.35 | Rank 1 | L.E.D. There Be Light | 0:56 | |||
2.36 | W&W | Mainstage | 0:56 | |||
2.37 | Vast Vision | Fisher (2) | Everything (Aly & Fila Remix) | 1:24 | ||
2.38 | Simon Patterson | Thump | 1:10 | |||
2.39 | Sean Tyas | Melbourne | 1:24 | |||
2.40 | 3rd Moon | Monsun | 2:13 | |||
2.41 | Armin van Buuren | Outro – The Revolution Has Only Just Begun | 0:57 |
Description: 2xCD, Comp, Mixed
Country: Netherlands
Released: 2009
Genre: Electronic
Style: Trance,Progressive Trance,Progressive House
Sleeve Condition: Mint (M)
Media Condition: Mint (M)
Location: CD14645 EL
Barcode: Barcode-8717825533782,Mastering SID Code-IFPI LJ82,Mould SID Code-IFPI 3612,Mould SID Code-IFPI 3614,Matrix / Runout-CLDM 2009062,Matrix / Runout-CLDM 2009062-2,Rights Society-Biem/Stemra