Περιγραφή
Pressed on 180 gram vinyl. Packaged in a reverse printed gatefold sleeve and includes full color printed inner sleeves.
Also released on dark transparent red (CM Distro exclusive) and black vinyl.
Tracklist:
Tracklist
Mental Disturbance (Demo 1989) | |||
A1 | Mental Disturbance | ||
A2 | Extricate From The Life | ||
A3 | Slippery Games | ||
Curse (Demo 1990) | |||
A4 | Intro-Appearing Lunacy | ||
A5 | Scars Beyond Recovery | ||
B1 | Fetchers Of Soul | ||
B2 | Imminent Prophecy | ||
B3 | Curse | ||
B4 | L.G.I. | ||
Indigestion (Demo 1990) | |||
C1 | Intro-Sanctify The Crucifixion | ||
C2 | Ritual | ||
C3 | Dust Thou Art | ||
C4 | Allienced With Darkness | ||
C5 | Fall-Out | ||
C6 | G.A.B.G. | ||
D1 | Chronic Agony | ||
D2 | Formal Absurdity | ||
D3 | Charge Of Undead | ||
Never To Be Forgotten (Promo/7″ 1991) | |||
D4 | Never To Be Forgotten | ||
D5 | Dark Fantasies | ||
Another World (Demo 1991) | |||
E1 | Refusal Of Cross | ||
E2 | Under The Masses | ||
E3 | White Perfect Fume | ||
E4 | Locked | ||
Go All The Way Of Flesh (Demo 1992) | |||
F1 | Born And Begotten In Sin | ||
F2 | Dance Among The Dead | ||
F3 | Cross Of Deceased Flesh | ||
F4 | Garden Of Rotting | ||
F5 | Cold Inert Mass Of Meat | ||
Split LP with Demigod (1992) | |||
G1 | Intro | ||
G2 | Blasphemous Degradation | ||
G3 | White Perfect Fume | ||
G4 | From The Depths | ||
G5 | Under The Masses | ||
G6 | The Morass | ||
Promo 1993 | |||
H1 | Implicit Confidence | ||
H2 | Shattered | ||
H3 | Rune Of Suffering | ||
H4 | Black Dyed Dawns | ||
H5 | Martyrdom | ||
Monoheads (Compilation Track 1992) | |||
H6 | Anointing Of The Sick |
Description: 4xLP, Comp, Ltd, Cle
Country: Germany
Released: 2013
Genre: Rock
Style: Death Metal
Sleeve Condition: Very Good Plus (VG+)
Media Condition: Very Good Plus (VG+)
Location: 69858 ML
Barcode: Barcode-5 051099 825611,Matrix / Runout-BD11374-01 A1 HL,Matrix / Runout-BD11374-01 B1 HL,Matrix / Runout-BD11374-02 C1 HL,Matrix / Runout-BD11374-02 D1 HL,Matrix / Runout-BD11374-03 E1 HL,Matrix / Runout-BD11374-03 F1 HL,Matrix / Runout-BD11374-04 G1 HL,Matrix / Runout-BD11374-04 H1 HL,Label Code-LC 06975