Περιγραφή
Includes the best uncensored dialog from the show between every track & personal notes from the family about their favorite songs.
Made in Austria.
Sleeve indicates this CD will not play on PC or Mac.
Tracklist:
Tracklist
1 | The Osbournes | Pat Boone | 0:19 | |
2 | Pat Boone | Crazy Train | 4:30 | |
3 | The Osbournes | I Love You All… | 0:06 | |
4 | Ozzy Osbourne | Dreamer | 4:45 | |
5 | The Osbournes | Please Don’t Get Drunk Or Stoned… | 0:09 | |
6 | Kelly Osbourne | Papa Don’t Preach | 3:25 | |
7 | The Osbournes | She Was Going To Get Me To The Dentist… | 0:17 | |
8 | The Kinks | You Really Got Me | 2:13 | |
9 | The Osbournes | Oh My God, Mum… | 0:12 | |
10 | System Of A Down | Snowblind | 4:40 | |
11 | The Osbournes | Stop Shouting At Me! | 0:04 | |
12 | John Lennon | Imagine | 3:04 | |
13 | The Osbournes | Studies Show A Teenager’s Brain… | 0:09 | |
14 | The Cars | Drive | 3:55 | |
15 | The Osbournes | Ozzy! Here! Here’s The Fruit! | 0:14 | |
16 | Starsailor | Good Souls (Live) | 5:26 | |
17 | The Osbournes | Who’s Pissed? Who’s Pissed On My F*@%ing Carpet?! | 0:33 | |
18 | Dillusion | Mirror Image | 4:35 | |
19 | The Osbournes | Viagra… | 0:30 | |
20 | Eric Clapton | Wonderful Tonight | 3:44 | |
21 | The Osbournes | Sharon! | 0:04 | |
22 | Ozzy Osbourne | Mama, I’m Coming Home | 4:11 | |
23 | The Osbournes | Bubbles… | 0:16 | |
24 | Ozzy Osbourne | Crazy Train | 4:51 | |
25 | The Osbournes | Did Anybody Feed The Dog…? | 0:20 | |
Bonus Track | ||||
26 | Chevelle (2) | Family System (Bonus Track) | 4:17 | |
27 | The Osbournes | I’m Ozzy Osbourne’s Wife… | 0:05 |
Description: CD, Album, Copy Prot.
Country: Europe
Released: 2002
Genre: Rock
Style: Classic Rock
Sleeve Condition: Mint (M)
Media Condition: Mint (M)
Location: CD14893 CLR d
Barcode: Barcode-5099750834725,Barcode-5 099750 834725,Label Code-LC 00199,Rights Society-SACD SACEM SDRM SGDL,Rights Society-BIEM,Mastering SID Code-IFPI L554,Matrix / Runout-Sony Music S5083472000-0101 14 A1,Mould SID Code-IFPI 94Z2,Matrix / Runout-Sony Music S5083472000-0101 14 A3,Matrix / Runout-Sony Music S5083472000-0101 14 B2,Mould SID Code-IFPI 941R,Matrix / Runout-Sony Music S5083472000-0101 14 A2,Matrix / Runout-Sony Music S5083472000-0101 14 B1,Matrix / Runout-✶,Mould SID Code-IFPI 942B