Περιγραφή
A free spirited combination of sun soaked melodies, deep rolling basslines and tech edged beats. The essential beach party vibe – Goan style!
Track 3-3 listed as Asteroidz Feat. Madita – DBN (Original Mix).
Tracklist:
Tracklist
Simon Dunmore | 76:41 | |||||
1-1.1 | Joey Negro | The Sunburst Band | Journey To The Sun (Dennis Ferrer Remix) | 5:50 | ||
1-1.2 | Reel People | Angela Johnson | In The Sun (Accapella) | |||
1-2 | Dennis Ferrer | K.T. Brooks | How Do I Let Go (Charles Webster’s Club Mix) | 4:29 | ||
1-3 | Teddy Douglas | Margaret Grace | Whatcha Gonna Do (Claude Monnet & Torre Main Mix) | 6:16 | ||
1-4.1 | Klement Bonelli | Revival (DJ Spen’s Soulectric Remix) | 4:20 | |||
1-4.2 | The Montanas | Roland Clark | Music Talking (Accapella) | |||
1-5 | Warren Clarke | Shena | Lifting (Sunrise Dub) | 5:15 | ||
1-6 | Hollis P. Monroe | This Way (Hideo Kobayashi Remix) | 5:04 | |||
1-7 | Studio Apartment | Yasmeen Sulieman | Sun Will Shine | 5:49 | ||
1-8.1 | George Morel | Let’s Groove | 6:23 | |||
1-8.2 | Osunlade | Momma’s Groove (Accapella) | ||||
1-9 | Jerome Sydenham | Congo | 4:07 | |||
1-10.1 | Mark Knight & Funkagenda | Man With The Red Face (Main Mix) | 7:13 | |||
1-10.2 | Bingo Players | Chocolate Puma | Touch Me (Accapella) | |||
1-11 | Ane Brun | Headphone Silence (Henrik Schwarz Remix) | 5:42 | |||
1-12 | The Montanas | Roland Clark | Music Talking (D.O.N.S. & DBN Mix) | 7:35 | ||
1-13.1 | Luca Cassani | I Just | 4:10 | |||
1-13.2 | Mr. V (4) | Jus’ Dance (Accapella) | ||||
1-14 | Chocolate Puma | Whohaddrums | 4:35 | |||
ATFC | 79:03 | |||||
2-1 | Mike Dunn | Let The Groove | 6:07 | |||
2-2 | Chocolate Puma | Morning Rain (Wake Up Call Mix) | 4:50 | |||
2-3 | Gadjo | It’s Alright (Tapesh & Gold Ryan Deep Breath Mix) | 5:05 | |||
2-4 | Sylvia Tosun | Underlying Feeling (Sted E & Hybrid Heights Dub) | 4:04 | |||
2-5.1 | ATFC | Yasmeen | Tell U Y | 5:35 | ||
2-5.2 | DJ Phenix | Splinter In Your Mind (Accapella) | ||||
2-6 | Juan Kidd | Felix Baumgartner (2) | Lisa Millett | Now You’re Gone | 6:50 | |
2-7 | ATFC | Juss A Beat | 5:37 | |||
2-8.1 | Ro Krom | Chocolate Puma | BOOM! | 5:20 | ||
2-8.2 | Mr. V (4) | Jus’ Dance (Accapella) | ||||
2-9 | Joachim Garraud | Nino Anthony | Chynna Paige | I Will Love You Anyway (Eddie Thoneik Rmx) | 4:34 | |
2-10.1 | Mark Trophy | The Ripper (Original Club Mix) | 5:39 | |||
2-10.2 | Mike Dunn | The Md X-Spress | This Here Is House Muzik (Accapella) | |||
2-11.1 | ATFC | Praise To The JBs | 4:57 | |||
2-11.2 | Jungle Brothers | I’ll House You (Accapella) | ||||
2-11.3 | David Penn & Rober Gaez | What Is House (Accapella) | ||||
2-11.4 | ATFC | Moné | I Promise (Acapella) | |||
2-12 | ATFC | Bad Habit (ATFC’s Lektrotek Re-Visit) | 7:52 | |||
2-13.1 | Jean-Claude Ades | I Begin To Wonder 2008 (Jerome Isma-ae Remix) | 6:59 | |||
2-13.2 | Dirty South (2) | Let It Go (Accapella) | ||||
2-14 | TV Rock | Rudy Sandapa | Been A Long Time (Laidback Luke Remix) | 5:40 | ||
Pearl | 78:18 | |||||
3-1 | Afterlife | Cathy Battistessa | Let It Go (Jovonn’s Next Moove UK Mix) | 6:22 | ||
3-2 | Louie Vega | Jay “Sinister” Sealée | Julie McKnight | Diamond Life (Copyright Diamond Tribe Mix) | 4:03 | |
3-3 | DBN | Madita | Asteroidz (Original Mix) | 7:51 | ||
3-4 | Quentin Harris | Jason Walker | Can’t Stop (Joey Negro Dub) | 4:33 | ||
3-5 | Danny Clark & Jay Benham | Su Su Bobien | Wondrous (David Penn Remix) | 5:11 | ||
3-6 | Quentin Harris | Margaret Grace | My Joy (Harry Choo Choo Romero Remix) | 5:03 | ||
3-7 | Sultan | Ned Shepard | Block Party (Original Mix) | 7:34 | ||
3-8.1 | Phunklarique | Pierce | Swoosh (Kaiserdisco Remix) | 3:47 | ||
3-8.2 | Osunlade | Divine Essence | My Reflection (DJ Gregory Remix) (Accapella) | |||
3-9 | Lazy Jay | Santa Cruz | 6:17 | |||
3-10 | Anil Chawla & Dale Anderson | Minimalize | 3:54 | |||
3-11 | Tam Cooper | Galactica (Jimpster Remix) | 4:40 | |||
3-12 | Jerome Isma-ae | Roy Ströbel | Vila Nova (Original Mix) | 5:35 | ||
3-13 | Überfett | El Zoomah (Pierre J Remix) | 6:01 | |||
3-14 | Shapeshifters | Chime (Henrik B Remix) | 7:36 |
Description: 3xCD, Mixed
Country: UK
Released: 2008
Genre: Electronic
Style: House,Deep House,Tech House
Sleeve Condition: Mint (M)
Media Condition: Mint (M)
Location: CD14417 EL d
Barcode: Barcode-8 26194 11472 5,Barcode-826194114725