Description
Original Greek 1st pressing with CBS orange labels.
Catalogue number on sleeve is “66233” and on labels “66233-1” and “66233-2”.
Back sleeve reads “General Representative of CBS Records in Greece Music-Box, Martin Th. Gesar, Nikis 2, Athens 126”.
Tracklist:
Tracklist
A1 | Movin’ In | |||||||||||||||||||||||
A2 | The Road | |||||||||||||||||||||||
A3 | Poem For The People | |||||||||||||||||||||||
A4 | In The Country | |||||||||||||||||||||||
B1 | Wake Up Sunshine | |||||||||||||||||||||||
Ballet For A Girl In Buchannon | B2 | Make Me Smile | B3 | So Much To Say, So Much To Give | B4 | Anxiety’s Moment | B5 | West Virginia Fantasies | B6 | Colour My World | B7 | To Be Free | B8 | Now More Than Ever | ||||||||||
C1 | Fancy Colours | |||||||||||||||||||||||
C2 | 25 Or 6 To 4 | |||||||||||||||||||||||
C3 | Prelude | |||||||||||||||||||||||
C4 | A.M. Mourning | |||||||||||||||||||||||
C5 | P.M. Mourning | |||||||||||||||||||||||
C6 | Memories Of Love | |||||||||||||||||||||||
It Better End Soon | D1 | 1st Movement | D2 | 2nd Movement | D3 | 3rd Movement | D4 | 4th Movement | ||||||||||||||||
D5 | Where Do We Go From Here |
Description: 2xLP, Album
Country: Greece
Released: 1970
Genre: Rock
Style: Blues Rock,Jazz-Rock
Sleeve Condition: Good Plus (G+)
Media Condition: Very Good (VG)
Location: 21991 P/R
Barcode: