Description
Tracklist:
Tracklist
The Hunter (Drama Suite) | ||||||||||||||||
A1 | Steve Gray | Theme For A Hunter | 2:13 | |||||||||||||
A2 | Steve Gray | The Hunter (Link 1) | 0:09 | |||||||||||||
A3 | Steve Gray | The Hunter (Link 2) | 0:07 | |||||||||||||
A4 | Steve Gray | The Hunter (Link 3) | 0:06 | |||||||||||||
A5 | Dave Richmond | Heavy Lead | 1:43 | |||||||||||||
A6 | Duncan Lamont | Uneasy Silence | 2:05 | |||||||||||||
A7 | Brian Bennett | Hideout | 2:55 | |||||||||||||
A8 | Brian Bennett | Hideout (Shock) | 0:05 | |||||||||||||
A9 | Brian Bennett | Hideout (Let Down) | 0:12 | |||||||||||||
A10 | Clive Hicks | Approach | 1:59 | |||||||||||||
A11 | Clive Hicks | Approach (Shock) | 0:05 | |||||||||||||
A12 | Clive Hicks | Approach (Sting) | 0:05 | |||||||||||||
A13 | Clive Hicks | Approach (Exclamation) | 0:05 | |||||||||||||
A14 | Steve Gray | Flashing Knives | 1:19 | |||||||||||||
A15 | Clive Hicks | Solid Pursuit | 1:04 | |||||||||||||
A16 | Brian Bennett | Flying Squad | 1:07 | |||||||||||||
A17 | Dave Richmond | Nightwatch | 2:43 | |||||||||||||
Adventure Story | ||||||||||||||||
B1 | Brian Bennett | Adventure Story | 1:22 | |||||||||||||
B2 | Brian Bennett | Adventure Story (Link 1) | 0:08 | |||||||||||||
B3 | Brian Bennett | Adventure Story (Link 2) | 0:08 | |||||||||||||
B4 | Brian Bennett | The Investigator | 3:22 | |||||||||||||
Clive Hicks | Passing Hours Suite | 4:17 | B5a | Pt. 1 | 1:19 | B5b | Pt. 2 | 1:28 | B5c | Pt. 3 | 0:55 | B5d | Pt. 4 | 0:35 | ||
B6 | Steve Gray | The Set Up | 2:00 | |||||||||||||
B7 | Duncan Lamont | Stake Out | 2:18 | |||||||||||||
B8 | Dave Richmond | Knife Edge | 1:35 | |||||||||||||
B9 | Brian Bennett | Speed Trap | 0:53 | |||||||||||||
B10 | Brian Bennett | Speed Trap (Link) | 0:10 | |||||||||||||
B11 | Duncan Lamont | Battle | 1:00 | |||||||||||||
B12 | Duncan Lamont | Battle (Link 1) | 0:04 | |||||||||||||
B13 | Duncan Lamont | Battle (Link 2) | 0:15 | |||||||||||||
B14 | Steve Gray | Attack | 0:50 | |||||||||||||
B15 | Dave Richmond | Casing The Joint | 1:30 | |||||||||||||
B16 | Dave Richmond | The Foil | 1:28 | |||||||||||||
B17 | Brian Bennett | Scream | 0:07 | |||||||||||||
B18 | Dave Richmond | Meanwhile | 0:07 |
Description: LP, RE, RM, 180
Country: UK & Europe
Released: 2019
Genre: Jazz,Funk / Soul,Stage & Screen
Style:
Sleeve Condition: Mint (M)
Media Condition: Mint (M)
Location: 55300 F/S
Barcode: Barcode-4 251648 414162,Matrix / Runout-BEWITH 072 LP.A1 28065 1A,Matrix / Runout-BEWITH 072 LP.B1 28065 1B