Description
Tracklist:
Tracklist
A1 | Dirt ‘n Dager | ||
A2 | Coconut | ||
A3 | What If These Tears | ||
A4 | The Last Return Of Rawhide | ||
A5 | The Woman Is A Shark | ||
A6 | Long Branch Saloon | ||
B1 | Ride On Donkey | ||
B2 | Why Bartender Why | ||
B3 | Golddigger’s Catch Of The Day | ||
B4 | Blackberry Pie | ||
B5 | Samoan Revenge | ||
B6 | Forget What Your Mother Said | ||
B7 | Lincoln County War | ||
CD1 | Dirt ‘n Dager | ||
CD2 | Coconut | ||
CD3 | What If These Tears | ||
CD4 | The Last Return Of Rawhide | ||
CD5 | The Woman Is A Shark | ||
CD6 | Long Branch Saloon | ||
CD7 | Ride On Donkey | ||
CD8 | Why Bartender Why | ||
CD9 | Golddigger’s Catch Of The Day | ||
CD10 | Blackberry Pie | ||
CD11 | Samoan Revenge | ||
CD12 | Forget What Your Mother Said | ||
CD13 | Lincoln County War |
Description: LP, Album + CD, Album
Country: Germany
Released: 2016
Genre: Reggae
Style: Ska
Sleeve Condition: Mint (M)
Media Condition: Mint (M)
Location: 50879 REG
Barcode: