Description
26 Chill Out Tracks With A Dash Of Eastern Flavour
Format: Cardboard, 3 panel gatefold digipak, includes mail-order insert.
Tracklist:
Tracklist
1-01 | Skin 4 | Asia Experience | 4:07 | |
1-02 | Zeb | Bedouin Afterhour | 5:02 | |
1-03 | DJ Brahms Influence | Amenà | 4:39 | |
1-04 | Ninfa | Sitarama | 4:50 | |
1-05 | In Da Gladiaz | Halvèt | 4:36 | |
1-06 | United Peace Voices | Michel Rimpoche | 7:17 | |
1-07 | Ohm Guru | The Nightshift | 4:27 | |
1-08 | LTJ X-Perience | Market Street | 6:10 | |
1-09 | Mysterious Traveller | Berimballo | 5:51 | |
1-10 | Jerome Van Rossum | Age Of Kali | 3:37 | |
1-11 | Hirani | Morpheus | 4:29 | |
1-12 | Datura | Yerba Del Diablo Part II (Josh Wink & King Britt Rmx) | 6:57 | |
1-13 | Atjazz | Eastern Sound | 8:14 | |
2-01 | Age Of Influence | Lost In July | 5:08 | |
2-02 | In Da Gladiaz | Safarà | 6:40 | |
2-03 | LTJ X-Perience | Sitar Madness | 5:54 | |
2-04 | Alman | Sitar Tracks | 6:33 | |
2-05 | Zeb | Dub Specialist | 5:01 | |
2-06 | Cybophonia | Lazy Sunday Afternoon | 4:02 | |
2-07 | Voo Doo Phunk | October | 5:00 | |
2-08 | United Peace Voices | Gangchen Song | 5:27 | |
2-09 | Black & Brown (2) | Trekkin In Kalaw | 5:59 | |
2-10 | Black Mighty Wax | Wizard Madoo | 4:33 | |
2-11 | Maurizio Belladonna | Taiso | 7:45 | |
2-12 | Ohm Guru | Taradara | 5:02 | |
2-13 | DJ Rodriguez | Meet My Sensei | 5:53 |
Description: 2xCD, Comp, Dig
Country: Italy
Released: 2002
Genre: Electronic,Folk, World, & Country
Style: Breakbeat,Broken Beat,Dub,Jazzy Hip-Hop,Trip Hop
Sleeve Condition: Very Good (VG)
Media Condition: Good Plus (G+)
Location: CD4295 EL d
Barcode: Barcode-5 099750 862728,Matrix / Runout-IRM5086272 11864 CD1 ,Mastering SID Code-IFPI L213,Mould SID Code-IFPI 3702,Mould SID Code-IFPI 3705,Matrix / Runout-IRM5086272 11865 CD2,Mastering SID Code-IFPI L213,Mould SID Code-IFPI 3702,Mould SID Code-IFPI 3708