Description
All tracks comissioned for this compilation about the theme of watercolors / aquarelle.
Then all tracks were exclusive to this compilation, apart from Virgil Shaw’s “Water Color” (taken from [m=410892] release on [url=http://www.discogs.com/label/74932-Future-Farmer-Recordings]Future Farmer[/url] and [l19284]).
Released in a six-panel clear tray Digipak.
Tracklist:
Tracklist
1-1 | Amor Belhom Duo | You’re Open Housing | 5:02 | |
1-2 | Mojave 3 | Krazy Koz | 4:01 | |
1-3 | Aroah | I Row Across A Japanese Watercolor | 2:42 | |
1-4 | Dakota Suite | The Colour Of Water | 6:06 | |
1-5 | Knife In The Water | Threads Of Carbon In Watercolour | 4:09 | |
1-6 | Diana Darby | From Where I Sit On The Bridge Or The Water’s Waiting | 3:03 | |
1-7 | Greg Weeks | The Waves | 5:46 | |
1-8 | Doug Hoekstra | Watercolor Rose | 4:38 | |
1-9 | Early Day Miners | Henshaw | 7:19 | |
1-10 | Empty House Cooperative | Lilac | 4:07 | |
1-11 | Howe Gelb | Water Colored | 1:39 | |
1-12 | Magic 12 | Neptune | 3:17 | |
1-13 | M. Ward | John King’s Watercolor Bicycle | 2:11 | |
1-14 | Tracker (3) | Water Fills The Bedroom | 4:36 | |
1-15 | Mark Eitzel | Sunset Retirement Community | 2:09 | |
1-16 | T.W. Walsh | The Year That Got Away (Watercolor, 2000) | 5:59 | |
2-1 | The Clientele | North School Drive | 2:25 | |
2-2 | Paloma (2) | Watercolor… | 4:29 | |
2-3 | Paula Frazer | Watercolor Lines | 5:14 | |
2-4 | Sodastream | Colouring Iris | 3:46 | |
2-5 | Emak Bakia | Never Like Graffiti | 6:39 | |
2-6 | Willard Grant Conspiracy | Painter Blue | 3:30 | |
2-7 | Viva Las Vegas | Atrévete A Quererme | 3:36 | |
2-8 | Virgil Shaw | Water Color | 5:14 | |
2-9 | Vera Clouzot | La Source | 3:59 | |
2-10 | The Court And Spark | Fireworks | 4:46 | |
2-11 | Nacho Vegas | La Ley Del Feriante | 6:06 | |
2-12 | The Mountain Goats | Saigon Shrunken Panorama | 2:25 | |
2-13 | Tara Jane O’Neil | High Wire | 4:12 | |
2-14 | Norfolk & Western | Missed Holidays (An Exchange For A Watercolor) | 3:03 | |
2-15 | Sarah White | Camelot | 2:53 | |
2-16 | For Stars | Water’s Colored | 3:18 |
Description: 2xCD, Comp
Country: Spain
Released: 2001
Genre: Rock,Pop,Folk, World, & Country
Style: Folk Rock,Acoustic,Pop Rock,Indie Rock,Country Rock
Sleeve Condition: Very Good (VG)
Media Condition: Very Good (VG)
Location: CD4495 P/R d
Barcode: Barcode-8 426946 900969,Barcode-8426946900969,Rights Society-S.G.A.E.,Matrix / Runout-NOIS-1022-CD1 5/1 MASTERED BY DIGIPACK,Mastering SID Code-none,Mould SID Code-none,Matrix / Runout-NOIS-1022-CD2 7/1 MASTERED BY DIGIPACK,Mastering SID Code-none,Mould SID Code-none