Description
Tracks released :
1-1 from LP “[m=43242]” (1979)
1-2 & 1-3 from single “[m=38267]” (1977)
1-4 & 1-5 from single “[m=161655]” (1977)
1-6 from 12″ EP “[m=38541]” (1980)
1-7 & 1-8 from single “[m=581937]” (1978)
1-9 & 1-10 from single “[m=38481]” (1978)
1-11 & 1-12 from single “[m=17636]” (1979)
1-13 & 1-14 from LP “[m=38423]” (1979)
1-15 & 1-16 from single “[m=112684]” (1979)
1-17 to 2-2 from LP “[m=38386]” (1979)
2-3 & 2-4 from single “[m=38524]” (1980)
2-5 from EP [a233658]/[a293210] “[m=43216]” (1981)
2-6 to 2-8 from LP “[m=38512]” (1980)
2-9 from Flexi-Disc single sided “[r=1530615]” (1981)
2-10 to 2-13 from LP “[m=38576]” (1981)
2-14 & 2-15 from single “[m=179627]” (1982)
2-16 & 3-1 from LP “[m=43222]” (1982)
3-2 from EP Wendy & Lemmy “[m=91990]” (1982)
3-3 & 3-4 from single “[m=43227]” (1983)
3-5, 3-6, 3-8 and 3-9 from LP “[m=43225]” (1983)
3-7 from single “[m=43228]”, B-Side (1983)
3-10 from 2-LP compilation “[m=43236]” (1984)
3-11 & 3-12 from 12″ single “[r=1959963]”, B-Side (1984)
3-13 to 3-15 from 12″ single “[m=157364]” (1986)
3-16 & 4-1 from LP “[m=43249]” (1986)
4-2 to 4-5 from LP “[m=43382]” (1987)
4-6 & 4-7 from 12″ single “[m=184398]”, B-Side (1987)
4-8 to 4-10 from LP “[m=43396]” (1988)
4-11 to 4-14 from 12″ single “[m=281659]” (1991)
4-15 from LP “[m=43409]” (1992)
4-16 from EP “[m=341236]” (1992)
The 4 CDs are housed in a cardboard box plus 60 page booklet and full color 2 sided poster.
Tracklist:
Tracklist
1-1 | On Parole | 5:38 | |
1-2 | Leaving Here | 2:54 | |
1-3 | White Line Fever | 2:43 | |
1-4 | Motörhead | 3:12 | |
1-5 | City Kids | 3:25 | |
1-6 | Beer Drinkers And Hell Raisers | 3:27 | |
1-7 | Louie Louie | 2:48 | |
1-8 | Tear Ya Down | 2:42 | |
1-9 | Overkill | 5:13 | |
1-10 | Too Late, Too Late | 3:27 | |
1-11 | No Class | 2:41 | |
1-12 | Like A Nightmare | 4:28 | |
1-13 | Stay Clean | 2:43 | |
1-14 | Metropolis | 3:37 | |
1-15 | Bomber | 3:43 | |
1-16 | Over The Top | 3:21 | |
1-17 | Dead Men Tell No Tales | 3:08 | |
2-1 | Stone Dead Forever | 4:55 | |
2-2 | All The Aces | 3:25 | |
2-3 | Ace Of Spades | 2:48 | |
2-4 | Dirty Love | 2:56 | |
2-5 | Please Don’t Touch | 2:50 | |
2-6 | Jailbait | 3:34 | |
2-7 | (We Are) The Roadcrew | 3:12 | |
2-8 | The Chase Is Better Than The Catch | 4:18 | |
2-9 | The Train Kept A Rollin’ (Live) | 2:45 | |
2-10 | Motörhead (Live) | 4:47 | |
2-11 | The Hammer (Live) | 3:05 | |
2-12 | Capricorn (Live) | 4:41 | |
2-13 | Iron Horse (Live) | 3:58 | |
2-14 | Iron Fist | 2:56 | |
2-15 | Remember Me, I’m Gone | 2:19 | |
2-16 | Heart Of Stone | 3:05 | |
2-17 | America | 3:38 | |
3-1 | (Don’t Let ‘Em) Grind Ya Down | 3:08 | |
3-2 | Stand By Your Man | 3:06 | |
3-3 | I Got Mine | 5:24 | |
3-4 | Turn You Round Again | 3:58 | |
3-5 | Tales Of Glory | 2:57 | |
3-6 | Shine | 3:12 | |
3-7 | Hoochie Coochie Man (Live) | 6:32 | |
3-8 | Dancing On Your Grave | 4:30 | |
3-9 | Another Perfect Day | 5:30 | |
3-10 | Snaggletooth | 3:49 | |
3-11 | Under The Knife | 3:51 | |
3-12 | Under The Knife | 4:35 | |
3-13 | Deaf Forever | 4:28 | |
3-14 | On The Road (Live) | 4:55 | |
3-15 | Steal Your Face (Live) | 4:31 | |
3-16 | Orgasmatron | 5:24 | |
4-1 | Dr. Rock | 3:37 | |
4-2 | Rock N’Roll | 3:50 | |
4-3 | Dogs | 3:49 | |
4-4 | Eat The Rich | 4:34 | |
4-5 | The Wolf | 4:31 | |
4-6 | Cradle To The Grave | 4:06 | |
4-7 | Just ‘Cos You Got The Power (Live) | 7:36 | |
4-8 | Killed By Death (Live) | 5:59 | |
4-9 | Built For Speed (Live) | 4:54 | |
4-10 | Traitor (Live) | 2:50 | |
4-11 | The One To Sing The Blues | 3:08 | |
4-12 | Deadman’s Hand | 3:29 | |
4-13 | Eagle Rock | 3:08 | |
4-14 | Shut You Down | 2:40 | |
4-15 | I Ain’t No Nice Guy | 4:14 | |
4-16 | You Better Run | 4:51 |
Description: 4xCD, Comp + Box, RE, S/Edition, Car
Country: Europe
Released: 0
Genre: Rock
Style: Heavy Metal,Hard Rock,Rock & Roll
Sleeve Condition: Very Good (VG)
Media Condition: Very Good Plus (VG+)
Location: CD1376 ML
Barcode: Barcode-5017615856224,Barcode-5 017615 856224,Label Code-LC6448,Matrix / Runout-ESFCD562/1 10478541 03 %,Matrix / Runout-MADE IN THE UK BY UNIVERSAL M&L,Mastering SID Code-IFPI L132,Mould SID Code-IFPI 04B7,Matrix / Runout-ESFCD562/2 10478551 01 &,Matrix / Runout-MADE IN THE UK BY PMDC,Mastering SID Code-IFPI L134,Mould SID Code-IFPI 0470,Matrix / Runout-ESFCD562/3 10478561 04 &,Matrix / Runout-MADE IN THE UK BY UNIVERSAL M&L,Mastering SID Code-IFPI L134,Mould SID Code-IFPI 04B7,Matrix / Runout-ESFCD562/4 10478571 01 %,Matrix / Runout-MADE IN THE UK BY UNIVERSAL M&L,Mastering SID Code-IFPI L132,Mould SID Code-IFPI 04A9