Description
Recorded and mixed at Manhattan Center Studio, New York City, USA, at Estudio Churubusco, Mexico City, Mexico & at Zarathustra Hall, New York City, USA.
Mastered at Sony Music, New York City, USA.
Total running time: 52:45
Contains a multimedia section with excerpts from the motion picture.
℗ Deutsche Grammophon GmbH, 2002
© Miramax Film Corp., 2002
Made in the EU.
Issued in standard jewel case with transparent tray.
Tracklist:
Tracklist
1 | Lila Downs | Benediction And Dream | 2:31 | ||||
2 | Elliot Goldenthal | The Floating Bed | 1:29 | ||||
3 | Los Cojolites | El Conejo | 2:29 | ||||
4 | Chavela Vargas | Paloma Negra | 3:17 | ||||
5 | Elliot Goldenthal | Self-Portrait With Hair Down | 1:09 | ||||
6 | Lila Downs | Alcoba Azul | 1:36 | ||||
7 | El Poder Del Norte | Carabina 30/30 | 2:43 | ||||
8 | Elliot Goldenthal | Solo Tu | 1:22 | ||||
9 | Trio Huasteco Caimanes De Tamuin | El Gusto | 2:18 | ||||
10 | Elliot Goldenthal | The Journey | 2:56 | ||||
11 | Liberación | Miguel Galindo | Alejandro Marehuala | Gerardo Garcia | El Antifaz | 2:28 | |
12 | Elliot Goldenthal | The Suicide Of Dorothy Hale | 0:48 | ||||
13 | Elliot Goldenthal | La Calavera | 1:40 | ||||
14 | Salma Hayek | Los Vega | La Bruja | 1:57 | |||
15 | Elliot Goldenthal | Portrait Of Lupe | 2:13 | ||||
16 | Chavela Vargas | La Llorona | 2:22 | ||||
17 | Lila Downs | Estrella Oscura | 1:48 | ||||
18 | Elliot Goldenthal | Still Life | 1:31 | ||||
19 | Trio/Marimberos | Viva La Vida | 2:16 | ||||
20 | Elliot Goldenthal | The Departure | 2:13 | ||||
21 | Elliot Goldenthal | Coyoacan And Variations | 2:34 | ||||
22 | Lila Downs | Mariachi Juvenil De Tecalitlán | La Llorona | 2:20 | |||
23 | Elliot Goldenthal | Burning Bed | 1:08 | ||||
24 | Caetano Veloso | Lila Downs | Burn It Blue | 5:28 |
Description: CD, Album, Enh, UML
Country: Europe
Released: 2002
Genre: Electronic,Latin,Stage & Screen
Style: Bossanova,Latin,Tango,Soundtrack,Score,Flamenco,Cubano
Sleeve Condition: Very Good Plus (VG+)
Media Condition: Very Good Plus (VG+)
Location: CD13710 OST
Barcode: Barcode-0 28947 41502 2,Label Code-LC 12216,Matrix / Runout-00289 474 150-2 03 / 51324856,Matrix / Runout-00289 474 150-2 02 + 51324856,Matrix / Runout-MADE IN GERMANY BY UNIVERSAL M & L,Matrix / Runout-MADE IN GERMANY BY UNIVERSAL M & L N,Matrix / Runout-MADE IN GERMANY BY UNIVERSAL M & L A,Mastering SID Code-IFPI L001,Mastering SID Code-IFPI L002