Description
On label:
Compilation ℗ 1979 CBS Records
Made in England
On cover:
© 1980 CBS Records
Tracklist:
Tracklist
A1 | Crystal Gayle | Don’t It Make Your Brown Eyes Blue | 2:36 | |
A2 | Lynn Anderson | Snowbird | 2:09 | |
A3 | Tammy Wynette | Ode To Billy Joe | 4:14 | |
A4 | Dolly Parton | Dumb Blonde | 2:27 | |
A5 | Tanya Tucker | Delta Dawn | 2:52 | |
A6 | Billie Jo Spears | ’57 Chevrolet | 2:49 | |
A7 | Tammy Wynette | There Goes My Everything | 2:38 | |
A8 | Lynn Anderson | It’s Only Make Believe | 2:19 | |
A9 | Dolly Parton | Fuel To The Flame | 2:39 | |
A10 | Tammy Wynette | Stand By Your Man | 2:43 | |
B1 | Billie Jo Spears | Blanket On The Ground | 3:31 | |
B2 | Tammy Wynette | D.I.V.O.R.C.E. | 2:59 | |
B3 | Crystal Gayle | Wrong Road Again | 2:17 | |
B4 | Lynn Anderson | Honey Come Back | 2:50 | |
B5 | Tanya Tucker | You Are So Beautiful | 2:41 | |
B6 | Dolly Parton | Your Ole Handy Man | 2:09 | |
B7 | Lynn Anderson | A Little Bit More | 3:17 | |
B8 | Tanya Tucker | Let Me Be There | 2:56 | |
B9 | Tammy Wynette | No Charge | 3:09 | |
B10 | Lynn Anderson | Rose Garden | 2:52 |
Description: LP, Comp
Country: UK
Released: 1980
Genre: Folk, World, & Country
Style: Country
Sleeve Condition: Very Good Plus (VG+)
Media Condition: Very Good (VG)
Location: 7082 VA
Barcode: Matrix / Runout-S CBS 10018 A,Matrix / Runout-S CBS 10018 B,Label Code-LC 0149,Rights Society-MCPS/BIEM