Description
(p) & (c) 2006 i! Records / i Recordings
All tracks published by Cal Vent Music (ASCAP).
Tracklist:
Tracklist
1 | Touch The Earth | 6:42 | |
2 | Seducer | 4:39 | |
3 | Digital Deep | 5:32 | |
4 | Jazz Demons | 6:14 | |
5 | Involved | 4:54 | |
6 | The Joint Is Jumping | 5:09 | |
7 | Psycho Out | 5:51 | |
8 | On My Watch | 7:22 | |
9 | Fifth Degree | 5:37 | |
10 | Saturday Night Special | 6:05 | |
11 | Skin Flick | 4:28 | |
12 | Pins & Needles | 7:51 |
Description: CD, Album, Mixed
Country: US
Released: 2006
Genre: Electronic
Style: Progressive House,Tech House
Sleeve Condition: Near Mint (NM or M-)
Media Condition: Near Mint (NM or M-)
Location: CD055 EL
Barcode: Barcode-681407702829,Matrix / Runout-MPL6969