Description
Different label and company address than original pressing. RKO Records is listed on label and Unique Records on cover. Track B5.3 title is taken from label details, which differs from back cover.
Tracklist:
Tracklist
A1 | Vagabond Theme | 2:08 | |||||||||||||
A2 | I Wish I Could Shimmy Like My Sister Kate | 2:50 | |||||||||||||
A3 | Salt | 3:01 | |||||||||||||
A4 | It’s Goodbye And So Long To You | ||||||||||||||
A5 | I Wonder, I Wonder, I Wonder | 2:57 | |||||||||||||
B1 | Lazy River | 3:04 | |||||||||||||
B2 | The Queen’s Hula | 1:46 | |||||||||||||
B3 | Pony Ride | 2:47 | |||||||||||||
B4 | Wrong | 2:59 | |||||||||||||
Minstrel Medley: | 2:56 | B5.1 | Back In Your Own Back Yard | B5.2 | I Wanna Say Hello | B5.3 | Rockabye Your Baby With A Dixie Melody | B5.4 | Waitin’ For The Robert Lee |
Description: LP, Album, RP
Country: US
Released: 1958
Genre: Jazz,Pop
Style: Novelty,Comedy,Vocal,Swing
Sleeve Condition: Very Good (VG)
Media Condition: Good Plus (G+)
Location: 62360 EA
Barcode: Matrix / Runout-LP-112 (23),Matrix / Runout-LP-112 (24),Matrix / Runout-Unique LP-23 9-25-58,Matrix / Runout-Unique LP-24,Rights Society-ASCAP