Description
Tracklist:
Tracklist
A1 | Barracudas | I Want My Woody Back | ||
A2 | Surfin’ Lungs | Who Stole The Summer? | ||
A3 | The Malibooz | 308 | ||
A4 | The Palominos | Herman’s New Woody | ||
A5 | The ‘B’ Girls | Fun At The Beach | ||
A6 | Bobby Lloyd & The Windfall Prophets | Gas Money | ||
A7 | Agent Orange (7) | Pipeline | ||
B1 | Truth & Beauty | Tuff Little Surfer Boy | ||
B2 | The Corvettes | Girls Cars Girls Sun Girls Surf Girls Fun Girls | ||
B3 | The Stick Shifts | Automobile | ||
B4 | Beach Bums | The Day They Raised The Thames Barrier (And I Rode All The Way To California) | ||
B5 | Beachcoma | Shotgun | ||
B6 | Buzz And The B-Days | Surfin’ C.I.A. | ||
B7 | Episode Six | Mighty Morris Ten | ||
B8 | Jon & The Nightriders | Depth Charge |
Description: LP, Comp
Country: Greece
Released: 1985
Genre: Rock
Style: Surf
Sleeve Condition: Very Good (VG)
Media Condition: Very Good (VG)
Location: 7120 VA
Barcode: Matrix / Runout-63 A’ F,Matrix / Runout-63 B’ F,Pressing Plant ID-F