Description
CD-Extra includes “Electro Glide In Blue” soundclips, “Krupa” video, and “Rapid Racer” Playstation demo. PC & Mac compatible.
The CD-Extra part comes in form of an interactive multimedia program embedding the extras listed on the release.
Produced at Apollo Control, Camden, London.
Tracks 1 to 7: Published by Reverb Music Ltd.
Krupa Video: Directed in New York.
Track 4 is an edit of the version of the same name found on all other formats.
Tracklist:
Tracklist
1 | Carrera Rapida (Miami Four Four – 0 Mix) | 3:33 | |||||||||||||||||||||||||||||||||||||
2 | Carrera Rapida (The E-Z Drum & Bass Orchestra Remix) | 7:05 | |||||||||||||||||||||||||||||||||||||
3 | Carrera Rapida (Mondo Azul Remix) | 5:28 | |||||||||||||||||||||||||||||||||||||
4 | Carrera Rapida (Salt Tank’s Rip Tide Remix) | 5:36 | |||||||||||||||||||||||||||||||||||||
5 | Carrera Rapida (Frog Junkies Funk Junkie Remix) | 6:14 | |||||||||||||||||||||||||||||||||||||
6 | Carrera Rapida (Booby Trap Remix) | 6:22 | |||||||||||||||||||||||||||||||||||||
7 | Carrera Rapida (The E-Z Drum & Bass Orchestra Voice-Over Version) | 5:11 | |||||||||||||||||||||||||||||||||||||
Electro Glide In Blue – Soundclips From The Album | Extra 1.1 | Stealth Overture | Extra 1.2 | Ain’t Talkin’ ‘Bout Dub | Extra 1.3 | Altamont Super-Highway Revisited | Extra 1.4 | Electro Glide In Blue | Extra 1.5 | Vanishing Point | Extra 1.6 | Tears Of The Gods | Extra 1.7 | Carrera Rapida (Theme From Rapid Racer) | Extra 1.8 | Krupa | Extra 1.9 | White Man’s Throat | Extra 1.10 | Pain In Any Language | Extra 1.11 | Stealth Mass In F#m | Extra 1.12 | Raw Power | |||||||||||||||
Extra 2 | Krupa Video | 4:02 | |||||||||||||||||||||||||||||||||||||
Extra 3 | Rapid Racer – PlayStation Demo |
Description: CD, Single, Enh, Ltd
Country: Europe
Released: 1997
Genre: Electronic,Stage & Screen
Style: Breaks,Drum n Bass,Big Beat,Tech House,Theme,Video Game Music
Sleeve Condition: Very Good Plus (VG+)
Media Condition: Very Good Plus (VG+)
Location: CD689 EL d
Barcode: Barcode-5 099766 522227,Barcode-5099766522227,Matrix / Runout-S0166522214-0101 14 A4,Mastering SID Code-IFPI L554,Mould SID Code-IFPI 94E8