Description
Gatefold jacket. Auto-coupled.
Recorded in New York City, April 28, 1963.
Tracklist:
Tracklist
A1 | Ralph Williams (14) | Nathaniel Frey | Barbara Baxley | Jack Cassidy | Daniel Massey | Prelude And Good Morning, Good Day | 4:40 | ||
A2 | Daniel Massey | Nathaniel Frey | Jack Cassidy | Marion Brash | Peg Murray | Trude Adams | Sounds While Selling | 2:21 | |
A3 | Ludwig Donath | Days Gone By | 2:18 | ||||||
A4 | Barbara Cook | No More Candy | 1:26 | ||||||
A5 | Barbara Cook | Daniel Massey | Three Letters | 2:32 | |||||
A6 | Daniel Massey | Tonight At Eight | 1:54 | ||||||
A7 | Barbara Cook | Barbara Baxley | I Don’t Know His Name | 4:10 | |||||
A8 | Nathaniel Frey | Perspective | 3:15 | ||||||
B1 | Barbara Baxley | Nathaniel Frey | Jack Cassidy | Ralph Williams (14) | “She Loves Me” Chorus | Goodbye, Georg | 1:17 | ||
B2 | Barbara Cook | Will He Like Me? | 4:17 | ||||||
B3 | Jack Cassidy | Ilona | 3:23 | ||||||
B4 | Barbara Baxley | I Resolve | 2:20 | ||||||
B5 | Wood Romoff | Romantic Atmosphere | 3:31 | ||||||
B6 | Daniel Massey | Tango Tragique | 3:06 | ||||||
B7 | Barbara Cook | Dear Friend | 2:56 | ||||||
C1 | “She Loves Me” Orchestra | Overture To Act II | 4:18 | ||||||
C2 | Ralph Williams (14) | Try Me | 3:22 | ||||||
C3 | Daniel Massey | Where’s My Shoe? | 2:14 | ||||||
C4 | Barbara Cook | Ice Cream | 3:07 | ||||||
C5 | Daniel Massey | She Loves Me | 2:50 | ||||||
D1 | Barbara Baxley | A Trip To The Library | 4:41 | ||||||
D2 | Jack Cassidy | Grand Knowing You | 2:40 | ||||||
D3 | Jo Wilder | Gino Conforti | Joe Ross (4) | “She Loves Me” Cast | Twelve Days To Christmas | 3:33 | |||
D4 | Barbara Cook | Daniel Massey | Ice Cream (Reprise) | 2:11 |
Description: 2xLP, Album, Mono
Country: US
Released: 1963
Genre: Stage & Screen
Style: Musical
Sleeve Condition: Very Good (VG)
Media Condition: Very Good (VG)
Location: 67853 OST
Barcode: Matrix / Runout-E4118 OC-2 SIDE1 63MG 508-1 ☖ ⎎,Matrix / Runout-E4118 OC-2 SIDE 2 63MG 509-1 ☖ I ⎎,Matrix / Runout-E4118 OC SIDE 3 63MG 576 ☖ ⎎,Matrix / Runout-E4118 OC 2 SIDE 4 63MG 577 I ⎎