Description
Original Motion Picture Soundtrack.
Printed in the EU.
Made in E.U.
Tracklist:
Tracklist
1 | Brian May | Furia Theme (Opening Titles) | 4:40 | |
2 | Brian May | First Glance (Solo Flute) | 1:35 | |
3 | Brian May | Landscape | 1:14 | |
4 | Manuel Cedron | Tango: ‘Cuesta Abajo’ | 2:59 | |
5 | Brian May | The Meeting (Solo Guitar) | 1:35 | |
6 | Brian May | First Kiss | 2:03 | |
7 | Brian May | Storm | 2:19 | |
8 | Brian May | Phone | 1:07 | |
9 | Brian May | Pursuit | 3:45 | |
10 | Brian May | Diner | 1:18 | |
11 | Brian May | Apparition | 1:36 | |
12 | Brian May | Arrest | 1:28 | |
13 | Brian May | Father And Son | 1:34 | |
14 | Brian May | Aaron | 0:49 | |
15 | Brian May | Fire | 0:55 | |
16 | Brian May | Gun (Solo Violin) | 1:55 | |
17 | The Upsetters | Reggae: ‘Bird In Hand’ | 3:30 | |
18 | Brian May | Killing | 1:13 | |
19 | Brian May | Escape | 1:50 | |
20 | Brian May | Go On | 2:19 | |
21 | Brian May | ‘Dream Of Thee’ | 4:36 | |
22 | Brian May | “Bonus Track”: Alternative Gun | 1:33 |
Description: CD, Album
Country: UK & Europe
Released: 2000
Genre: Electronic,Rock,Stage & Screen
Style: Soundtrack,Ambient,Symphonic Rock
Sleeve Condition: Mint (M)
Media Condition: Mint (M)
Location: CD11091 OST d
Barcode: Barcode-7 24352 85852 1,Rights Society-belBIEM,Label Code-LC0542,Price Code-PM 520,Matrix / Runout-EMI UDEN 5285852 @ 2 2-1-4-NL,Mastering SID Code-IFPI L047,Matrix / Runout-EMI UDEN 5285852 @ 2 020304,Mastering SID Code-IFPI L047,Mould SID Code-ifpi 1566,Matrix / Runout-EMI UDEN 5285852 @ 2 2-2-1-NL,Mastering SID Code-IFPI L047,Mould SID Code-ifpi 15AD,Matrix / Runout-EMI UDEN 5285852 @ 2 2-1-5-NL,Mastering SID Code-IFPI L047,Mould SID Code-ifpi 15AD