Description
Limited edition orange vinyl inside a deluxe gatefold sleeve.
Track B1 is mistitled “One City Girl” on the rear sleeve. The correct title is “One Girl City”.
A1: Original release [url=https://www.discogs.com/The-Fleur-De-Lys-Circles/release/7758429]IM 032[/url] ℗1966
A2: Original release [url=https://www.discogs.com/Fleur-De-Lys-Mud-In-Your-Eye/release/5316173]Polydor 56124[/url] ℗1966
A3: Original release [url=https://www.discogs.com/Ruperts-People-Reflections-Of-Charles-Brown/release/4278204]Columbia DB 8226[/url] ℗1967
A4: Original release [url=https://www.discogs.com/Fleur-De-Lys-Gong-With-The-Luminous-Nose/release/1090333]Polydor 56251[/url] ℗1968
A5: Original release [url=https://www.discogs.com/Shyster-Thats-A-Hoe-Down-Tick-Tock/release/6472442]Polydor 56202[/url] ℗1967
A6: Original release [url=https://www.discogs.com/Fleur-De-Lys-Gong-With-The-Luminous-Nose/release/1090333]Polydor 56251[/url] ℗1968
B1: Original release [url=https://www.discogs.com/Fleur-De-Lys-Liar-One-Girl-City/release/6005378]Atlantic 584243[/url] ℗1969
B2: Original release [url=https://www.discogs.com/Chocolate-Frog-Butchers-And-Bakers-I-Forgive-You/release/2809269]Atlantic 584207[/url] ℗1968
B3: Original release [url=https://www.discogs.com/Fleur-De-Lys-Stop-Crossing-The-Bridge/release/4752976]Atlantic 584193[/url] ℗1968
B4: Original release [url=https://www.discogs.com/Fleur-De-Lys-I-Can-See-A-Light-/release/6091604]Polydor 56200[/url] ℗1967
B5: Original release [url=https://www.discogs.com/Fleur-De-Lys-I-Can-See-A-Light-/release/6091604]Polydor 56200[/url] ℗1967
B6: An originally unreleased 1960s recording issued on [url=https://www.discogs.com/Various-Rare-Mod-Volume-2/release/2069008]Acid Jazz AJXLP226[/url] ℗2009
C1: Original release [url=https://www.discogs.com/Fleur-De-Lys-Stop-Crossing-The-Bridge/release/4752976]Atlantic 584193[/url] ℗1968
C2: Original release [url=https://www.discogs.com/Tony-And-Tandy-With-The-Fleur-de-Lys-Two-Can-Make-It-Together/release/1745647]Atlantic 584262[/url] ℗1969
C3: Original release [url=https://www.discogs.com/The-Fleur-De-Lys-Circles/release/7758429]IM 032[/url] ℗1966
C4: An originally unreleased 1960s recording issued on [url=https://www.discogs.com/The-Fleur-De-Lys-Youve-Got-To-Earn-It/release/4447647]Acid Jazz AJXLP234[/url] ℗2013
C5: Original release [url=https://www.discogs.com/Tony-And-Tandy-With-The-Fleur-de-Lys-Two-Can-Make-It-Together/release/1745647]Atlantic 584262[/url] ℗1969
C6: Original release [url=https://www.discogs.com/Fleur-De-Lys-Mud-In-Your-Eye/release/5316173]Polydor 56124[/url] ℗1966
D1: Original release [url=https://www.discogs.com/Fleur-De-Lys-Liar-One-Girl-City/release/6005378]Atlantic 584243[/url] ℗1969
D2: Original release [url=https://www.discogs.com/Les-Fleur-De-Lys-Moondreams/release/5316116]IM 20[/url] ℗1965
D3: An originally unreleased 1960s recording issued on [url=https://www.discogs.com/The-Fleur-De-Lys-The-Two-Sides-Of-The-Fleur-De-Lys/release/2068947]Acid Jazz AJX225S[/url] ℗2011
D4: An originally unreleased 1960s recording issued on [url=https://www.discogs.com/Various-The-Graham-Dee-Connection-The-60s-Collection/release/3213794]Acid Jazz AJXLP262[/url] ℗2011
D5: An originally unreleased 1960s recording issued on [url=https://www.discogs.com/The-Fleur-De-Lys-The-Two-Sides-Of-The-Fleur-De-Lys/release/2068947]Acid Jazz AJXLP225S[/url] ℗2009
D6: An originally unreleased 1960s recording issued on [url=https://www.discogs.com/Various-Rare-Mod-Volume-2/release/2069008]Acid Jazz AJXLP226[/url] ℗2009
D7: An originally unreleased 1960s recording issued on [url=https://www.discogs.com/The-Fleur-De-Lys-The-Two-Sides-Of-The-Fleur-De-Lys/release/2068947]Acid Jazz AJXLP225S[/url] ℗2009
Tracklist:
Tracklist
A1 | Les Fleur De Lys | Circles | |||
A2 | Les Fleur De Lys | Mud In Your Eye | |||
A3 | Rupert’s People | Hold On | |||
A4 | Les Fleur De Lys | Gong With The Luminous Nose | |||
A5 | Shyster | Tick Tock | |||
A6 | Les Fleur De Lys | Hammer Head | |||
B1 | Les Fleur De Lys | One City Girl | |||
B2 | Chocolate Frog | I Forgive You | |||
B3 | Les Fleur De Lys | Brick By Brick (Stone By Stone) | |||
B4 | Les Fleur De Lys | I Can See A Light | |||
B5 | Les Fleur De Lys | Prodigal Son | |||
B6 | Les Fleur De Lys | Nothing To Say | |||
C1 | Les Fleur De Lys | Stop Crossing The Bridge | |||
C2 | Tony Head | Sharon Tandy | The Bitter And The Sweet | ||
C3 | Les Fleur De Lys | So Come On | |||
C4 | Les Fleur De Lys | You’ve Got To Earn It | |||
C5 | Tony Head | Sharon Tandy | Two Can Make It Together | ||
C6 | Les Fleur De Lys | I’ve Been Trying | |||
D1 | Les Fleur De Lys | Liar | |||
D2 | Les Fleur De Lys | Moondreams | |||
D3 | Les Fleur De Lys | Wait For Me | |||
D4 | Les Fleur De Lys | Love Them All (Demo) | |||
D5 | Les Fleur De Lys | Gotta Get Enough Time | |||
D6 | Les Fleur De Lys | I Walk The Sands | |||
D7 | Les Fleur De Lys | Yeah, I Do Love You (Demo) |
Description: 2xLP, Comp, Ltd, Ora
Country: UK
Released: 2021
Genre: Rock,Funk / Soul
Style: Pop Rock,Psychedelic Rock,Garage Rock,Mod,Soul
Sleeve Condition: Mint (M)
Media Condition: Mint (M)
Location: 66956 PNG
Barcode: Barcode-5 051083 164931,Barcode-5051083164931,Matrix / Runout-216947E1/A,Matrix / Runout-216947E2/A,Matrix / Runout-216947E3/A,Matrix / Runout-216947E4/A