Description
©1973 MCA Records, Inc.
Label variation from release [r3431338] – “With” is in line with Guy Lombardo, parenthesis around label matrix numbers.
This release, “With” is between New Year’s Eve and Guy Lombardo, no parenthesis around label matrix numbers, a ” * ” ending the side B label matrix and the Gloversville stamp indicate this is an [l314985] pressing.
MCA-15000 (Formerly MCA-195)
A1, A2, A3a, A3c, A4, B1, B2, B3a, B3b, B3c, B5, B6a, B7. AS (ASCAP)
A5a, A5b, A6, B4, B6b, B6c. P.D. (Public Domain)
A3b. BMI
Tracklist:
Tracklist
A1 | The Music Goes ‘Round And Around | 2:05 | ||||||||||
A2 | Bye Bye Blues | 2:10 | ||||||||||
Medley | 3:00 | A3a | Shine On Harvest Moon | A3b | My Gal Sal | A3c | Seems Like Old Times | |||||
A4 | Beer Barrel Polka (Roll Out The Barrel) | 2:12 | ||||||||||
Medley | 2:09 | A5a | The Band Played On | A5b | Meet Me In St. Louis, Louis | |||||||
A6 | Auld Lang Syne (Should Auld Acquaintance Be Forgot) | 2:30 | ||||||||||
B1 | Happy Days Are Here Again | 2:11 | ||||||||||
B2 | When You’re Smiling (The Whole World Smiles With You) | 1:50 | ||||||||||
Medley | 2:30 | B3a | I’ll Get By (As Long As I Have You) | B3b | It’s Been A Long Long Time | B3c | That Old Gang Of Mine | |||||
B4 | Bill Bailey, Won’t You Please Come Home | 2:11 | ||||||||||
B5 | I Want A Girl (Just Like The Girl Who Married Dear Old Dad) | 2:02 | ||||||||||
Medley | 1:48 | B6a | (Lift Your Glass) Sing Until The Cows Come Home | B6b | Hail, Hail The Gang’s All Here | B6c | Hot Time In The Old Town Tonight | |||||
B7 | Show Me The Way To Go Home | 2:06 |
Description: LP, Album, RE, Glo
Country: US
Released: 1974
Genre: Pop,Folk, World, & Country
Style:
Sleeve Condition: Very Good (VG)
Media Condition: Very Good (VG)
Location: 69238 EA
Barcode: Matrix / Runout-7-8210,Matrix / Runout-7-8211*,Matrix / Runout-MG-7-8210-W1 ⧈-G-⧈ 2,Matrix / Runout-MG-7-8211-W1 ⧈-G-⧈ I,Matrix / Runout-MG-7-8210-W1· ⧈-G-⧈ 2,Matrix / Runout-MG-7-8211-W1- ⧈-G-⧈ I,Rights Society-ASCAP,Rights Society-BMI