Description
Released in a slimline 2 CD Jewel Case with a clear tray. The 6 panel (12 page) stapled booklet is printed in English and in addition to the cover art features graphics, full lyrics for Disc 1 with credits, The Benjamin Orchestra credits, Production Credits, Bonus CD track by track credits, note from Joss. Case rear cover artwork displays rights information and track lists with durations for original album and Bonus CD.
Came with a purple ‘Special 2 CD Edition sticker’ affixed to the front panel of the jewel case.
Made In The EU
Tracklist:
Tracklist
Introducing Joss Stone | |||||
1-1 | Joss Stone | Change (Vinnie Jones Intro) | 0:35 | ||
1-2 | Joss Stone | Girl, They Won’t Believe It | 3:16 | ||
1-3 | Joss Stone | Headturner | 3:16 | ||
1-4 | Joss Stone | Tell Me ‘Bout It | 2:49 | ||
1-5 | Joss Stone | Common | Tell Me What We’re Gonna Do Now | 4:22 | |
1-6 | Joss Stone | Put Your Hands On Me | 2:58 | ||
1-7 | Joss Stone | Lauryn Hill | Music | 3:41 | |
1-8 | Joss Stone | Arms Of My Baby | 2:52 | ||
1-9 | Joss Stone | Bad Habit | 3:41 | ||
1-10 | Joss Stone | Proper Nice | 3:23 | ||
1-11 | Joss Stone | Bruised But Not Broken | 4:15 | ||
1-12 | Joss Stone | Baby Baby Baby | 4:34 | ||
1-13 | Joss Stone | What Were We Thinking | 4:24 | ||
1-14 | Joss Stone | Music Outro | 3:48 | ||
Bonus CD! | |||||
2-1 | Joss Stone | L-O-V-E | 2:47 | ||
2-2 | Angélique Kidjo | Joss Stone | Gimme Shelter | 4:10 | |
2-3 | Joss Stone | Big Ol’ Game | 4:29 | ||
2-4 | Joss Stone | My God | 3:46 | ||
2-5 | Joss Stone | Music (Live From The Bowery Ballroom) | 4:00 | ||
2-6 | Joss Stone | Super Duper Love (Live From The Bowery Ballroom) | 5:29 | ||
2-7 | Joss Stone | Tell Me ‘Bout It (Live From The Bowery Ballroom) | 5:20 | ||
2-8 | Joss Stone | What Were We Thinking (Live From The Bowery Ballroom) | 5:25 | ||
2-9 | Joss Stone | Tell Me ‘Bout It (Yam Who? Club Rework) | 3:38 |
Description: CD, Album + CD, Comp + S/Edition
Country: Europe
Released: 2007
Genre: Funk / Soul
Style: Soul
Sleeve Condition: Mint (M)
Media Condition: Mint (M)
Location: CD14317 F/S
Barcode: Barcode-5099950771226,Barcode-509995 07712 2,Rights Society-Bel-Biem,Label Code-LC03098,Other-0946 3 76288 2 5,Other-509995 07713 2 5,Matrix / Runout-[MediaMotion logo] WWW.MEDIAMOTION.COM 3762682 @1 010201,Mastering SID Code-IFPI LW04,Mould SID Code-IFPI AAHT3,Matrix / Runout-[MediaMotion logo] WWW.MEDIAMOTION.COM 3762682 @1 010201,Mastering SID Code-IFPI LW04,Mould SID Code-IFPI AAHT2,Matrix / Runout-[MediaMotion logo] WWW.MEDIAMOTION.COM 5077132 @1 010101,Mastering SID Code- IFPI LW04,Mould SID Code-IFPI AAHT8,Matrix / Runout-[MediaMotion logo] WWW.MEDIAMOTION.COM 5077132 @1 010101,Mastering SID Code- IFPI LW04,Mould SID Code-IFPI AAHT6