Description
Recorded at King Elephant’s basement.
Vinyl housed inside a printed sleeve with lyrics and credits & the CD inside a cardboard sleeve with original artwork.
Sticker on shrinkwrap: “Free CD copy of album enclosed”
Tracklist:
Tracklist
LP-A1 | Bangadu | 1:28 | |
LP-A2 | Father | 1:00 | |
LP-A3 | Brother | 1:25 | |
LP-A4 | Mother Daph | 2:20 | |
LP-A5 | Obnoxious | 2:06 | |
LP-A6 | My My My | 2:09 | |
LP-A7 | Living | 2:03 | |
LP-A8 | Appreciation | 3:18 | |
LP-A9 | Acid Water | 2:06 | |
LP-B1 | Gazing | 2:42 | |
LP-B2 | Low | 1:48 | |
LP-B3 | You Make Me Feel Alright (Someimes) | 1:01 | |
LP-B4 | Donkey | 1:42 | |
LP-B5 | No Mind_Only Soul | 2:53 | |
LP-B6 | Walkin’ Around | 1:20 | |
LP-B7 | Under The Bed | 2:38 | |
LP-B8 | Meloxicam | 2:45 | |
LP-B9 | Slave Janga | 3:47 | |
CD-1 | Bangadu | 1:28 | |
CD-2 | Father | 1:00 | |
CD-3 | Brother | 1:25 | |
CD-4 | Mother Daph | 2:20 | |
CD-5 | Obnoxious | 2:06 | |
CD-6 | My My My | 2:09 | |
CD-7 | Living | 2:03 | |
CD-8 | Appreciationn | 3:18 | |
CD-9 | Acid Water | 2:06 | |
CD-10 | Gazing | 2:42 | |
CD-11 | Low | 1:48 | |
CD-12 | You Make Me Feel Alright (Sometimes) | 1:01 | |
CD-13 | Donkey | 1:42 | |
CD-14 | No Mind Only Soul | 2:53 | |
CD-15 | Walkin’ Around | 1:20 | |
CD-16 | Under The Bed | 2:38 | |
CD-17 | Meloxican | 2:45 | |
CD-18 | Slave Janga | 3:47 |
Description: LP, Album + CD, Album
Country: Greece
Released: 2011
Genre: Electronic,Rock,Funk / Soul
Style: Experimental
Sleeve Condition: Very Good Plus (VG+)
Media Condition: Very Good Plus (VG+)
Location: CD13333 EL
Barcode: Barcode-5 200347 770665,Matrix / Runout-93303E1/A,Matrix / Runout-93303E2/A