Description
℗© 2009 Interscope Records.
Made in the EU
Tracklist:
Tracklist
The Fame Monster | |||
1-1 | Bad Romance | 4:54 | |
1-2 | Alejandro | 4:34 | |
1-3 | Monster | 4:10 | |
1-4 | Speechless | 4:31 | |
1-5 | Dance In The Dark | 4:49 | |
1-6 | Telephone | 3:41 | |
1-7 | So Happy I Could Die | 3:55 | |
1-8 | Teeth | 3:41 | |
The Fame | |||
2-1 | Just Dance | 4:04 | |
2-2 | Lovegame | 3:33 | |
2-3 | Paparazzi | 3:30 | |
2-4 | Poker Face | 3:59 | |
2-5 | I Like It Rough | 3:24 | |
2-6 | Eh, Eh (Nothing Else I Can Say) | 2:57 | |
2-7 | Starstruck | 3:39 | |
2-8 | Beautiful, Dirty, Rich | 2:54 | |
2-9 | The Fame | 3:44 | |
2-10 | Money Honey | 2:52 | |
2-11 | Boys Boys Boys | 3:22 | |
2-12 | Paper Gangsta | 4:23 | |
2-13 | Brown Eyes | 4:05 | |
2-14 | Summerboy | 4:16 | |
Bonus Tracks | |||
2-15 | Disco Heaven | 3:41 | |
2-16 | Retro Dance Freak | 3:23 |
Description: 2xCD, Album
Country: Europe
Released: 2009
Genre: Electronic,Hip Hop,Funk / Soul,Pop
Style: Dance-pop,Europop,Contemporary R&B,Ballad
Sleeve Condition: Mint (M)
Media Condition: Mint (M)
Location: CD12737 P
Barcode: Barcode-6 02527 25276 6,Barcode-602527252766,Label Code-LC 06406,Matrix / Runout-53915685/06025 272584-4 21,Mastering SID Code-IFPI LB 50,Mould SID Code-IFPI 0768,Mould SID Code-IFPI 0788,Mould SID Code-IFPI 0768,Mould SID Code-IFPI 0761,Mould SID Code-IFPI 07101,Mould SID Code-IFPI 0796,Matrix / Runout-53915682/06025 272565-7 21,Mastering SID Code-IFPI LB47,Mould SID Code-IFPI 0774,Mould SID Code-IFPI 07R4,Mould SID Code-IFPI 0797,Mould SID Code-IFPI 0773,Mould SID Code-IFPI 0775,Mould SID Code-IFPI 0757