Description
This compilation (P)&(C) 1997 Minos-EMI S.A.
04/1997 A Special Product by Minos-EMI S.A.
Not For Sale.
CD1:
Recorded: Leipzig, Paul Gerhardt-Kirche, VI.1977 (tracks 1 to 10), XII.1978 (track 11), VI.1979 (track 12).
Recorded and co-produced with VEB Deutsche Schallplatten, Berlin DDR.
(P) 1980 The copyright in these sound recordings is owned by EMI Records Ltd.
Digital remastering (P) 1980 by EMI Records Ltd.
CD2:
Recorded: II.1976, Bonifatiuskirche, Marl (tracks 1, 4, 6 to 8) & X.1977, Abbey Road Studios, London.
(P) 1977 (tracks 1, 4, 6 to 8), 1978 The copyright in these sound recordings is owned by EMI Records Ltd.
Digital remastering (P) 1986 (tracks 1 to 6) & 1992 (tracks 7, 8) by EMI Records Ltd.
CD3:
Recorded: XII.1977, VI.1978 & IX. & X.1980, Paul-Gerhardt Kirche, Leipzig.
Recorded and co-produced with the former VEB Deutsche Schallplatten, Berlin.
(P) 1981 The copyright in these sound recordings is owned by EMI Records Ltd.
Digital remastering (P) 1987 (tracks 1 to 4) & 1993 (track 5) by EMI Records Ltd.
Digitally remastered at Abbey Road Studios.
CD4:
(P) 1976 The copyright in these sound recordings is owned by EMI Records Ltd.
Digital remastering (P) 1988 by EMI Records Ltd. at Abbey Road Studios.
CD5:
(P) 1970 (tracks 1 to 19) & 1977 (tracks 20 to 22) The copyright in these sound recordings is owned by EMI Records Ltd.
Digital remastering (P) 1989 by EMI Records Ltd. at Abbey Road Studios.
CDs are in separate standard jewel boxes, all housed in a cardboard slipcase.
Each jewel case comes with a 4-page insert.
Note: Headings indicate the title of each CD as it appears on its proper front cover.
Tracklist:
Tracklist
Liszt: Works For Piano And Orchestra | |||||||||||||||||||||
Piano Concerto No.1 In E Flat Major | 1-1 | I Allegro Maestoso | 5:12 | 1-2 | II Quasi Adagio | 4:32 | 1-3 | III Allegro Vivace – Allegro Animato | 3:53 | 1-4 | IV Allegro Marziale Animato | 3:56 | |||||||||
Piano Concerto No.2 In A Major | 1-5 | Adagio Sostenuto Assai | 5:06 | 1-6 | Allegro Agitato Assai | 1:52 | 1-7 | Allegro Moderato | 5:00 | 1-8 | Allegro Deciso | 2:53 | 1-9 | Marziale Un Poco Meno Allegro | 4:03 | 1-10 | Allegro Animato | 1:39 | |||
1-11 | “Wanderer-Fantasie” For Piano And Orchestra In C Major | 19:49 | |||||||||||||||||||
1-12 | “Polonaise Brillante” For Piano And Orchestra In E Flat Major | 9:33 | |||||||||||||||||||
Liszt: Hungarian Rhapsodies Etc. | |||||||||||||||||||||
Hungarian Rhapsodies No.1-6 | 2-1 | No.1 In F Minor | 11:02 | 2-2 | No.2 In C Minor | 10:10 | 2-3 | No.3 In D | 7:53 | 2-4 | No.4 In D Minor | 11:30 | 2-5 | No.5 In E Minor | 11:57 | 2-6 | No.6 In D Flat “Carnival In Pest” | 11:04 | |||
2-7 | Rákóczy March | 8:47 | |||||||||||||||||||
2-8 | Hungarian Battle March | 4:44 | |||||||||||||||||||
Liszt: Symphonic Poems | |||||||||||||||||||||
3-1 | No.2: Tasso, Lamento E Trionfo | 20:37 | |||||||||||||||||||
3-2 | No.3: Les Préludes | 15:02 | |||||||||||||||||||
3-3 | No.4: Orpheus | 9:36 | |||||||||||||||||||
3-4 | No.6: Mazeppa | 15:59 | |||||||||||||||||||
– | |||||||||||||||||||||
3-5 | Mephisto Waltz No.2 | 10:38 | |||||||||||||||||||
Chopin: Piano Concertos No.1 & 2 | |||||||||||||||||||||
Piano Concerto No.1 In E Minor, Op.11 | 4-1 | Allegro Maestoso Risoluto | 19:58 | 4-2 | Romance (Larghetto) | 9:56 | 4-3 | Rondo (Vivace) | 9:47 | ||||||||||||
Piano Concerto No.2 In F Minor, Op.21 | 4-4 | Maestoso | 13:53 | 4-5 | Larghetto | 9:30 | 4-6 | Allegro Vivace | 8:18 | ||||||||||||
Chopin: Waltzes No.1-19 – Impromptus | |||||||||||||||||||||
Waltzes | |||||||||||||||||||||
5-1 | No.1 In E Flat, Op.18 | 5:32 | |||||||||||||||||||
5-2 | No.2 In A Flat, Op.34 No.1 | 5:39 | |||||||||||||||||||
5-3 | No.3 In A Minor, Op.34 No.2 | 5:45 | |||||||||||||||||||
5-4 | No.4 In F, Op.34 No.3 | 2:23 | |||||||||||||||||||
5-5 | No.5 In A Flat, Op.42 | 4:02 | |||||||||||||||||||
5-6 | No.17. In E Flat (Posthumous) | 2:24 | |||||||||||||||||||
5-7 | No.19 In A Minor (Posthumous) | 1:53 | |||||||||||||||||||
5-8 | No.6 In D Flat, Op.64 No.1 | 1:47 | |||||||||||||||||||
5-9 | No.7 In C Sharp Minor, Op.64 No.2 | 3:31 | |||||||||||||||||||
5-10 | No.8 In A Flat, Op.64 No.3 | 3:10 | |||||||||||||||||||
5-11 | No.18 In E Flat (Posthumous) | 1:22 | |||||||||||||||||||
5-12 | No.9 In A Flat, Op.69 No.1 | 3:40 | |||||||||||||||||||
5-13 | No.16 In A Flat (Posthumous) | 1:26 | |||||||||||||||||||
5-14 | No.10 In B Minor, Op.69 No.2 | 4:06 | |||||||||||||||||||
5-15 | No.15 In E (Posthumous) | 2:48 | |||||||||||||||||||
5-16 | No.11 In G Flat, Op.70 No.1 | 2:03 | |||||||||||||||||||
5-17 | No.12 In F Minor, Op.70 No.2 | 3:15 | |||||||||||||||||||
5-18 | No.13 In D Flat, Op.70 No.3 | 2:59 | |||||||||||||||||||
5-19 | No.14 In E Minor (Posthumous) | 2:50 | |||||||||||||||||||
3 Impromptus | |||||||||||||||||||||
5-20 | No.1 In A Flat, Op.29 | 4:11 | |||||||||||||||||||
5-21 | No.2 In F Sharp, Op.36 | 4:46 | |||||||||||||||||||
5-22 | No.3 In G Flat, Op.51 | 4:46 |
Description: 5xCD, RM + Box, Comp, Ltd
Country: Greece
Released: 1997
Genre: Classical
Style: Romantic
Sleeve Condition: Near Mint (NM or M-)
Media Condition: Very Good Plus (VG+)
Location: CD6264 CLL d
Barcode: Barcode-7 24347 16132 2,Barcode-7 24347 16142 2,Barcode-7 24347 16152 0,Barcode-7 24347 16162 9,Barcode-7 24347 16172 8,Barcode-7 24347 16182 7,SPARS Code-ADD,Other-7243 4 71614 2 1,Other-7243 4 71615 2 0,Other-7243 4 71616 2 9,Other-7243 4 71617 2 8,Other-7243 4 71618 2 7,Matrix / Runout-FABELSOUND 97 EMI 4716142 CD1 (97091212),Matrix / Runout-FABELSOUND 97 EMI 4716152 CD2 (97091213),Matrix / Runout-FABELSOUND 97 EMI 4716162 CD3 (97086210),Matrix / Runout-FABELSOUND 97 EMI 4716172 CD4 (97091219),Matrix / Runout-FABELSOUND 97 EMI 4716182 CD5 (97097202),Mastering SID Code-none,Mould SID Code-none,Mould SID Code-IFPI 2B93