Description
Recorded at Reitstadel, Neumarkt/Oberpfalz, Germany, June 25-27, 1992.
[Disc] Made in AustriaPackaged in a standard jewel case wrapped in an O-card and including a 20-page booklet with notes in English, German and French.
Tracklist:
Tracklist
Six Morceaux Op. 59: | 1 | No. 1: Prélude. Allegro Di Molto | 2:51 | ||||||||||||
Sonata In D Minor, Op. 36 | 2 | I Allegro Moderato | 8:10 | 3 | II Adagio | 6:40 | 4 | III Intermezzo. Allegretto | 3:53 | 5 | IV Épilogue. Moderato Assai Quasi Larghetto | 4:44 | |||
Sonata In C Minor, Op. 49 | 6 | I Allegro Moderato | 6:40 | 7 | II Larghetto | 6:51 | 8 | III Minuetto. Moderato | 3:53 | 9 | IV Finale. Allegro Vivace | 4:31 | |||
Sonata In F Major, Op. 51 | 10 | I Allegro Con Brio | 6:18 | 11 | II Andantino Scherzoso | 3:03 | 12 | III Allegro Risoluto | 5:12 | ||||||
Six Morceaux Op. 59: | 13 | No. 2: Caprice. Allegretto | 5:18 | ||||||||||||
“Ghiribizzi” Op. 83: | 14 | No. 5: Impromptu. Vivace | 1:03 | ||||||||||||
Scherzo Op. 77 No. 1 | 15 | Allegro Vivace | 3:09 | ||||||||||||
Aubade Op. 77 No. 2 | 16 | Allegretto Con Grazia | 4:18 |
Description: CD, Album
Country: Europe
Released: 2001
Genre: Classical
Style: Romantic
Sleeve Condition: Mint (M)
Media Condition: Mint (M)
Location: CD14934 CLL
Barcode: Barcode-5 099708 979720,Label Code-LC 6868,SPARS Code-DDD,Rights Society-SACEM SACD SDRM SGDL,Other-0897972003,Other-0897972000,Matrix / Runout-Sony Music S0105311010-0101 31 A1,Mastering SID Code-IFPI L551,Mould SID Code-IFPI 94K3