Description
Mix titles are only given in the booklet, not on the back cover.
Track 1-11 misprinted as “Circa Forever (Rapid Exe R.E. Mix Edit)”
CD2 is a CD-Extra which contains the Windows software “Traktor DJ-Mix” in the CD-ROM part.
The booklet erroneously mentions Vol. 25 on the page where the “Traktor DJ-Mix” installation is explained.
Tracklist:
Tracklist
1-1 | Brooklyn Bounce | Bring It Back (Single Edit) | 3:36 | ||
1-2 | Mauro Picotto | Back To Cali (Original Claxixx Short Cut) | 3:56 | ||
1-3 | DJ Shog | The 2nd Dimension (UK Radio Edit) | 3:48 | ||
1-4 | Driftwood | Freeloader (Driftwood Remix Edit) | 5:10 | ||
1-5 | Green Court | Lina Rafn | Silent Heart (Radio Edit) | 3:53 | |
1-6 | Paffendorf | Crazy, Sexy, Marvellous (Driftwood Remix Edit) | 3:43 | ||
1-7 | Tukan | When You Hear The Silence (Original Radio Edit) | 3:13 | ||
1-8 | DJ Dean | Play It Hard (Video Edit) | 3:09 | ||
1-9 | Nova | Memories (Edit) | 4:18 | ||
1-10 | Axel Coon | Close To You (Single Mix) | 3:48 | ||
1-11 | Rapid Eye (2) | Circa Forever (Rapid Eye R.E. Mix Edit) | 3:40 | ||
1-12 | Atlantic Ocean | Waterfall 2002 (ATB Radio Remix) | 3:08 | ||
1-13 | The Spacelovers | Space Lover (Tillmann Uhrmacher Vocal Version) | 8:28 | ||
1-14 | DJ Shah | High (Single Version) | 3:29 | ||
1-15 | Andy B. | Imagination (Radio Edit) | 3:23 | ||
1-16 | Revil O | Lara (2) | Fly Away (Radio Mix) | 3:35 | |
1-17 | Youniverse | I Call It Revolution (Edit) | 3:47 | ||
1-18 | Angel_One | Into Your Eyes (Radio Version) | 3:27 | ||
1-19 | Base Unique | Voyage Voyage (Club Edit) | 3:39 | ||
1-20 | Jan Wayne | More Than A Feeling (Single Edit) | 3:50 | ||
2-1 | Blank & Jones | Anne Clark | The Hardest Heart (Ramon Zenker Remix) | 3:50 | |
2-2 | Cosmic Gate | Jan Johnston | Raging (7″ Mix) | 3:55 | |
2-3 | Aquagen | Take A Chance (Beam & Cyrus Remix) | 4:00 | ||
2-4 | Mandy & Randy | One Beat One Melody | 3:19 | ||
2-5 | Svenson & Gielen | We Know What You Did… (Original Radio Mix) | 3:41 | ||
2-6 | Niels Van Gogh | On A Freak (Radio Edit) | 3:56 | ||
2-7 | Sun Decade | I’m Alone (Mirco De Govia Vocal Radio Mix) | 3:39 | ||
2-8 | DJ Luka | I Found Peace (Radio Mix) | 3:36 | ||
2-9 | Phonkillaz | Skydance | 4:43 | ||
2-10 | Moonheads | Melting | 4:28 | ||
2-11 | El Loco | Ibiza (Radio Mix) | 3:13 | ||
2-12 | Future Breeze | Heaven Above (Flashrider Short Cut) | 3:05 | ||
2-13 | Electric Blue (3) | Set It Off (Short Mix) | 3:53 | ||
2-14 | Clockworkers | Serenade | 3:54 | ||
2-15 | Vernon J. Price | Hide & Seek (Radio Edit) | 3:37 | ||
2-16 | Masto & Cain | Lovebase | 3:09 | ||
2-17 | Portamento Players | Treffpunkt Bangkok | 4:08 | ||
2-18 | D-Illusion | Solaria | 3:33 | ||
2-19 | Solid Sessions | Pronti & Kalmani | Janeiro (Pronti & Kalmani Radio Edit) | 3:26 | |
2-20 | Fragma | Time And Time Again (Duderstadt Remix Edit) | 3:28 |
Description: CD, Comp + CD, Comp, Enh
Country: Germany
Released: 2002
Genre: Electronic
Style: Trance,Euro House
Sleeve Condition: Near Mint (NM or M-)
Media Condition: Near Mint (NM or M-)
Location: CD200 EL d
Barcode: Barcode-5 099751 011323,Barcode-5099751011323,Label Code-LC 02604,Rights Society-SACEM SDRM SACD SGDL,Rights Society-BIEM,Matrix / Runout-S5101132000-0102 15 B3,Mastering SID Code-IFPI L555,Mould SID Code-IFPI 943S,Matrix / Runout-Soony Music S5101132000-0102 15 A5,Mastering SID Code-IFPI L555,Mould SID Code-IFPI 942T,Matrix / Runout-S5101132000-0202 15 A1,Mastering SID Code-IFPI L555,Mould SID Code-IFPI 948Q,Matrix / Runout-Sony Music S5101132000-0202 15 A4,Mastering SID Code-IFPI L555,Mould SID Code-IFPI 944S