Description
Tracklist:
Tracklist
1-1 | Nina Simone | To Love Somebody | ||
1-2 | Timi Yuro | The Love Of A Boy | ||
1-3 | Crystal Gayle | Don’t Make My Brown Eyes Blue | ||
1-4 | Etta James | At Last | ||
1-5 | Dean Martin | Let Me Love You Tonight | ||
1-6 | Andy Williams | Spooky | ||
1-7 | Sarah Vaughan | Fever | ||
1-8 | Dusty Springfield | Wishin’ And Hopin’ | ||
1-9 | The Drifters | On Broadway | ||
1-10 | Della Reese | Whatever Lola Wants | ||
1-11 | Julie London | Diamonds Are A Girl’s Best Friend | ||
1-12 | Perry Como | And I Love You So | ||
2-1 | Paul Anka | You Are My Destiny | ||
2-2 | Brian Hyland | Sealed With A Kiss | ||
2-3 | Billy Fury | I’d Never Find Another You | ||
2-4 | Bruce Channel | Hey Baby | ||
2-5 | Nancy Wilson | I Want To Be With You | ||
2-6 | Dionne Warwick | Anyone Who Had A Heart | ||
2-7 | Matt Monro | Love Is A Many Splendored Thing | ||
2-8 | Connie Francis | Don’t Break The Heart That Loves You | ||
2-9 | Pat Boone | Love Letters In The Sand | ||
2-10 | Brenda Lee | Sweet Nothin’s | ||
2-11 | Cass Elliot | Dream A Little Dream Of Me | ||
2-12 | Carmen McRae | Manha De Carnival (Where Did I Go) |
Description: 2xCD, Comp
Country: Greece
Released: 2015
Genre: Jazz,Pop
Style:
Sleeve Condition: Very Good (VG)
Media Condition: Very Good (VG)
Location: CD6352 P/R d
Barcode: Matrix / Runout-DPH RN-10122015 CD1,Matrix / Runout-DPH RN-10122015 CD2,Mastering SID Code-ifpi LD33,Mould SID Code-ifpi 5909,Barcode-ifpi 5905