Description
Released with 6 paged fold out insert.
Tracklist:
Tracklist
Latin In Stereo | |||||
A1 | Roberto Delgado | La Felicidad | |||
A2 | T.W. Ardy | Tico-Tico | |||
A3 | Kai Warner | Tommy Reilly | Ba-Tu-Ca-Da | ||
A4 | Heinz Schachtner | Night And Day | |||
A5 | Roberto Delgado | Soul Calypso | |||
A6 | Max Greger | Desafinado | |||
B1 | Max Greger | Delicado | |||
B2 | Kai Warner | Tommy Reilly | Baio Cacula | ||
B3 | Roberto Delgado | Cayenne Pepper | |||
B4 | Henry Loges | Dancing In The Rain | |||
B5 | Roberto Delgado | Trip To Nicaragua | |||
B6 | The Monte Carlo Light Symphony Orchestra | Carioca | |||
Evergreens In Stereo | |||||
C1 | Kai Warner | I Love Paris | |||
C2 | Roberto Delgado | Granada | |||
C3 | T.W. Ardy | Amerika | |||
C4 | Otto Bredl | Jiggs Whigham | C’est Magnifique | ||
C5 | Max Greger | Oh Happy Day | |||
C6 | Heinz Schachtner | Bei Mir Bist Du Schön | |||
D1 | Fred Moch | Strangers In The Night | |||
D2 | Kurt Edelhagen | Again | |||
D3 | Henry Arland | Ont The Street Where You Live | |||
D4 | Fritz Schulz-Reichel | Blueberryhill | |||
D5 | Alfred Hause | Schwarze Augen | |||
D6 | Ladi Geisler | Casatschok | |||
Mood In Stereo | |||||
E1 | Kai Warner | Summerwind | |||
E2 | Late Night Lowrey | I’ll Never Fall In Love Again | |||
E3 | Herbert Rehbein | September Song | |||
E4 | Max Greger | Moonlight Serenade | |||
E5 | Fritz Schulz-Reichel | Bewitched | |||
E6 | Toots Thielemans | Long Ago And Far Away | |||
F1 | Bert Kaempfert | I’m Beginning To See The Light | |||
F2 | Roberto Delgado | Vibrations Of My Heart | |||
F3 | Helmut Zacharias | Ich Bin Gewöhnt An Ihr Gesicht | |||
F4 | Rüdiger Piesker | Bist Du Einsam Heut’ Nacht | |||
F5 | Max Greger | Mood Indigo | |||
F6 | John Scott | Going Out Of My Head |
Description: 3xLP, Comp + Box
Country: Germany
Released: 1970
Genre: Jazz,Rock,Latin,Pop
Style: Easy Listening
Sleeve Condition: Very Good Plus (VG+)
Media Condition: Very Good Plus (VG+)
Location: BOX76992 LT
Barcode: Rights Society-GEMA,Other-2437 071,Other-2437 072,Other-2437 073