Description
The CDs are housed in a quadruple-gatefold hard-book case.
Given free with greek newspaper Proto Thema.
Premium Not for sale.
Durations are taken form the cd player.
Tracklist:
Tracklist
1-1 | Donna Summer | Hot Stuff | 3:50 | ||
1-2 | Diana Ross | Upside Down | 3:42 | ||
1-3 | Lipps, Inc. | Funkytown | 4:01 | ||
1-4 | Alicia Bridges | I Love The Nightlife | 3:30 | ||
1-5 | Thelma Houston | Don’t Leave Me This Way | 3:40 | ||
1-6 | Rick Dees & His Cast Of Idiots | Disco Duck | 3:15 | ||
1-7 | Bonnie Pointer | I Can’t Help Myself (Sugar Pie Honey Bunch) | 5:24 | ||
1-8 | Yarbrough & Peoples | Don’t Stop The Music | 4:09 | ||
1-9 | Yvonne Elliman | If I Can’t Have You | 2:57 | ||
1-10 | The Gap Band | Oops Upside Your Head (I Don’t Believe You Want To Get Up And Dance) | 3:29 | ||
1-11 | Ollie And Jerry | Breakin’… There’s No Stoppin’ Us | 4:33 | ||
2-1 | Gloria Gaynor | I Will Survive | 3:19 | ||
2-2 | Kool & The Gang | Get Down On It | 3:33 | ||
2-3 | Quincy Jones | Ai No Corrida | 4:12 | ||
2-4 | Donna Summer | I Feel Love | 3:48 | ||
2-5 | The Gap Band | Burn Rubber On Me (Why You Wanna Hurt Me) | 5:38 | ||
2-6 | Edwin Starr | Contact | 3:33 | ||
2-7 | Cher | Take Me Home | 7:26 | ||
2-8 | Brothers Johnson | Stomp! | 4:08 | ||
2-9 | Rick James | Give It To Me Baby | 4:12 | ||
2-10 | The Stylistics | Can’t Give You Anything (But My Love) | 3:18 | ||
2-11 | 5000 Volts | Dr Kiss Kis | 3:29 | ||
3-1 | Kurtis Blow | The Breaks | 7:52 | ||
3-2 | John Travolta | Olivia Newton-John | The Grease Megamix | 4:42 | |
3-3 | James Brown | I Got You (I Feel Good) | 2:50 | ||
3-4 | The Contours | Do You Love Me | 2:54 | ||
3-5 | Lyn Collins | Think (About It) | 3:27 | ||
3-6 | Third World | Now That We’ve Found Love | 3:54 | ||
3-7 | Johnny Bristol | Hang On In There Baby | 3:25 | ||
3-8 | Kool & The Gang | Celebration | 3:39 | ||
3-9 | Donna Summer | Bad Girls | 4:02 | ||
3-10 | Robert Palmer | You Are In My System | 4:26 | ||
3-11 | Planet P Project | Why Me | 4:08 | ||
4-1 | Sonique | It Feels So Good | 4:03 | ||
4-2 | Ace Of Base | All That She Wants | 3:33 | ||
4-3 | Apache Indian | Boom Shack-A-Lak | 3:51 | ||
4-4 | Sugababes | Push The Button | 3:41 | ||
4-5 | Army Of Lovers | La Plage De St Tropez | 3:34 | ||
4-6 | Mory Kanté | Yeke Yeke | 4:00 | ||
4-7 | Stereo MC’s | Step It Up | 5:02 | ||
4-8 | Captain Sensible | Wot | 3:19 | ||
4-9 | Kim Wilde | You Keep Me Hangin’ On | 4:17 | ||
4-10 | Tears For Fears | Change | 3:47 | ||
4-11 | Level 42 | Lessons In Love | 4:03 |
Description: 4xCD, Comp, Promo
Country: Greece
Released: 2011
Genre: Funk / Soul,Pop
Style: Soul,Disco,House,Hi NRG,Synth-pop,Funk,Europop
Sleeve Condition: Very Good Plus (VG+)
Media Condition: Very Good (VG)
Location: CD6376 F/S d
Barcode: Other-06007 5336508 3,Other-06007 5336509 0,Other-06007 5336510 6,Other-06007 5336511 3,Matrix / Runout-DPH THEMA HOT STUFF CD1,Matrix / Runout-Mastered by Digital Press Hellas DPH THEMA HOT STUFF CD2,Matrix / Runout-Mastered by Digital Press Hellas DPH THEMA HOT STUFF CD 3,Matrix / Runout-Mastered by Digital Press Hellas DPH THEMA HOT STUFF CD 4,Mastering SID Code-IFPI LD34,Mastering SID Code-IFPI LD33,Mastering SID Code-IFPI LD33,Mastering SID Code-IFPI LD33,Mould SID Code-IFPI 5908,Mould SID Code-none,Mould SID Code-IFPI 5908,Mould SID Code-IFPI 5900