Description
DJ mix of !K7 back catalogue. Subsequently released as [r=3350772].
Title:
Booklet, tray insert: “MTV Mash Presents !K7 Clash”.
CD: “MTV Mash Presents !K7 Trash”.
Positions:
The booklet lists the tracks sequentially from 1 to 41. However, the CD is divided into 4 physical tracks.
1: (1.1 to 1.15): Tracks 1-15 (duration 19:14)
2: (2.1 to 2.16): Tracks 16-31 (duration 22:29)
3: (3.1 to 3.10): Tracks 32-41 (duration 18:16)
4: Unlisted track (duration 0:30)
Tracklist errors:
3.1: credited as “Lifeforce – Lifeforce”, this track is taken from [m353692].
3.3: credited as “I Dance Alone (Carl Finlow Mix)”.
Made in France. Mastered at Calyx Berlin.
℗+© !K7 Records MMIV.
Tracklist:
Tracklist
1.1 | Critical Point | Vikter Duplaix | Wadud | Messages (Acapella) | ||
1.2 | Disco D | You Need Another Drink (Acapella) | ||||
1.3 | Earl Zinger | … | ||||
1.4 | Peace Orchestra | Double Drums (DJ DSL Mix) | ||||
1.5 | Funkstörung | Grammy Winner (Instrumental) | ||||
1.6 | Spacek | Motion Control | ||||
1.7 | Princess Superstar | Bad Babysitter (Mark 45 King Mix) | ||||
1.8 | Terranova | August 69 | ||||
1.9 | Da Damn Phreak Noize Phunk | Grand Royal | ||||
1.10 | Tosca | Honey (M. Kienzl Dub) | ||||
1.11 | Rae & Christian | Ready To Roll | ||||
1.12 | Ursula Rucker | Untitled Flow (Acapella) | ||||
1.13 | Matthew Herbert | Suddenly | ||||
1.14 | Nick Holder | Sometimes I’m Blue | ||||
1.15 | Matthew Herbert | The Audience Vs Jamie Lidell | ||||
2.1 | Chicken Lips | Bad Skin | ||||
2.2 | Tiga | Hot In Herre | ||||
2.3 | Tiga | Hot In Herre (Acapella) | ||||
2.4 | Tiga | Hot In Herre (Gareth Gatex Mix) | ||||
2.5 | Five Deez | Funky | ||||
2.6 | Nick Holder | Don’t Go Away | ||||
2.7 | Nick Holder | 1 Nation (Acapella) | ||||
2.8 | Recloose | Can’t Take It | ||||
2.9 | Ghost Cauldron | See What I’ve Become (Superpitcher Mix) | ||||
2.10 | Playgroup | Behind The Wheel | ||||
2.11 | Swayzak | In The Car Crash | ||||
2.12 | Earl Zinger | Song 2wo | ||||
2.13 | Ghost Cauldron | See What I’ve Become | ||||
2.14 | Five Deez | Funky (Acapella) | ||||
2.15 | A Guy Called Gerald | Humanity (Ashley Beedle Mix) | ||||
2.16 | Terranova | Mongril (Naughty Mix) | ||||
3.1 | Michael Newman | Lifeforce | ||||
3.2 | Terranova | Runnin Away (Acapella) | ||||
3.3 | Swayzak | I Dance Alone (Silicon Scally Mix) | ||||
3.4 | Disco D | Princess Superstar | Fuck Me On The Dancefloor (Acapella) | |||
3.5 | Dani Siciliano | Walk The Line | ||||
3.6 | Princess Superstar | Do It Like A Robot (DJ Hell Mix) | ||||
3.7 | Mike Ladd | Wild Out Day | ||||
3.8 | Princess Superstar | Get Mad At Napster | ||||
3.9 | Ursula Rucker | Untitled Flow (Acapella) | ||||
3.10 | Terranova | No Peace | ||||
4 | Unknown Artist | Untitled | 0:30 |
Description: CD, Mixed
Country: UK
Released: 2004
Genre: Electronic
Style: House,Techno,Electro
Sleeve Condition: Mint (M)
Media Condition: Mint (M)
Location: CD10627 EL d
Barcode: Barcode-7 30003 71642 3,Barcode-730003716423,Label Code-LC 07306,Matrix / Runout-MPO K7164CD @ 02 IFPI L039 01/14/04 09:44:10,Mastering SID Code-IFPI L039,Mould SID Code-IFPI 122D,Matrix / Runout-MPO K7164CD @ 02 IFPI L039 01/14/04 09:44:10,Mastering SID Code-IFPI L039,Mould SID Code-IFPI 1222