Description
Issued with Greek newspaper Proto Thema.
Comes in Digifile.
Durations taken from the PC player.
Tracklist:
Tracklist
1-1 | Stina Förster | Can’t Take My Eyes Off You | 3:54 | ||
1-2 | Sister Kat | I Will Survive | 3:33 | ||
1-3 | Miss Kat (2) | I’m Every Woman | 3:49 | ||
1-4 | Mary Nelson (2) | Lady Marmelade | 5:17 | ||
1-5 | Hilda Lesskova | You And I | 4:30 | ||
1-6 | Kas (6) | I Feel Love | 5:32 | ||
1-7 | Véronica M | That’s The Way (I Like It) | 3:12 | ||
1-8 | Pure Gospel | And The Beat Goes On | 3:28 | ||
1-9 | Marvin Scott | Mondo Wells | Ladies Night | 4:08 | |
1-10 | Sir D (2) | Celebration | 4:24 | ||
1-11 | Love Emotion | Funky Town | 4:28 | ||
1-12 | Border Sound | Hot Stuff | 3:16 | ||
2-1 | Brenda Wilson | What A Difference A Day Makes | 5:03 | ||
2-2 | Miley Schmit | Get Down Saturday Night | 3:40 | ||
2-3 | Mary Nelson (2) | Let’s Groove | 4:44 | ||
2-4 | Annie D’iorlov | Down On The Street | 3:22 | ||
2-5 | Stina Förster | Ai No Corrida | 4:06 | ||
2-6 | Lana Davis | Do I Do | 4:09 | ||
2-7 | Driss Farrio | Goin’ Back To My Roots | 3:27 | ||
2-8 | The Springstill Band | Why Did You Do It | 5:00 | ||
2-9 | Mary Nelson (2) | Think | 3:50 | ||
2-10 | Miss Kat Ween | Respect | 2:55 | ||
2-11 | José Sebeloué | Knock On Wood | 3:57 | ||
2-12 | Manu Dibango | I Got You (I Feel Good) | 2:47 |
Description: 2xCD, Comp
Country: Greece
Released: 2013
Genre: Electronic,Jazz,Funk / Soul,Pop
Style: Smooth Jazz,Downtempo,Disco
Sleeve Condition: Very Good (VG)
Media Condition: Good Plus (G+)
Location: CD6350 EL d
Barcode: Barcode-7798141337071