Description
Tracks B1,B2 “released by arrangement with BBC Enterprises Limited, produced by Dale Griffin for the Radio One David Jensen Show”
Tracks C1 to D9 are Untitled Comedy Skits.
Stamper/metalwork by Musitech, High Wycombe.
Tracklist:
Tracklist
A1 | Peter Gabriel | Exposure | ||
A2 | John Cooper Clarke | Nothing | ||
A3 | Poison Girls | Take The Toys From The Boys | ||
A4 | Madness | Wings Of A Dove | ||
A5 | Billy Bragg | Between The Wars | ||
A6 | Mari Wilson | What’s Going On | ||
A7 | Panic Allstars | Change Is Gonna Come | ||
B1 | Pauline Black | It’s A Pity | ||
B2 | General Public | Burning Bright | ||
B3 | Hi-Jinx (2) | Out Of Their Hands | ||
B4 | Captain Sensible | Seal Requiem | ||
B5 | The Flying Pickets | Masters Of War | ||
B6 | Martin Ansell | Flagday | ||
B7 | Amazulu | Greenham Time | ||
B8 | Tom Robinson | Merrily Up On High | ||
C1 | Arnold Brown | Untitled | ||
C2 | Emma Thompson | Untitled | ||
C3 | Jim Barclay | Untitled | ||
C4 | Ben Elton | Untitled | ||
C5 | Andy De La Tour | Untitled | ||
C6 | Mark Miwurdz | Untitled | ||
C7 | Rik Mayall | Untitled | ||
C8 | Simon Fanshaw | Untitled | ||
D1 | Jennie Lecoat | Untitled | ||
D2 | John Dowie | Untitled | ||
D3 | Norman Lovett | Untitled | ||
D4 | Nick Revell | Untitled | ||
D5 | Paul Merton | Untitled | ||
D6 | Oscar McLennan | Untitled | ||
D7 | Alexei Sayle | Untitled | ||
D8 | Pauline Melville | Untitled | ||
D9 | The Joeys | Untitled |
Description: 2xLP, Comp
Country: UK
Released: 1983
Genre: Rock,Reggae,Funk / Soul,Non-Music
Style: New Wave,Ska,Poetry,Rocksteady
Sleeve Condition: Very Good (VG)
Media Condition: Very Good (VG)
Location: 57050 P/R
Barcode: Matrix / Runout-PEACE 1 A-1 POUNDA TA1PE *MT*1,Matrix / Runout-PEACE.1.B.1 *MT*1,Matrix / Runout-PEACE.1.C.1 *MT*1,Matrix / Runout-PEACE.1.D.1 *MT*1