Description
This brand new release complements a multitude of other activity this year celebrating the storied label’s 60 years shaping the culture.
Made in the EU
Written-By credit C5 miscredit to Lionel Richie
Written-By credit D5 miscredit to Rick James
This is the Optimal Media pressing of this release. The Takt Direct pressing can be found here [r29066701].
For Version 2:
Hype sticker on front shrink:
“60th Anniversary Edition
FEATURING
MARVIN GAYE, LIONEL RICHIE,
DIANA ROSS & THE TEMPTATIONS”
Sticker on back shrink:
“Made in Germany”
Tracklist:
Tracklist
A1 | Barrett Strong | Money (That’s What I Want) | ||
A2 | The Marvelettes | Please Mr. Postman | ||
A3 | The Contours | Do You Love Me | ||
A4 | Mary Wells | My Guy | ||
A5 | Martha Reeves & The Vandellas | Dancing In The Street | ||
A6 | The Supremes | Baby Love | ||
A7 | The Temptations | My Girl | ||
A8 | Four Tops | I Can’t Help Myself (Sugar Pie, Honey Bunch) | ||
B1 | Frank Wilson | Do I Love You (Indeed I Do) | ||
B2 | The Isley Brothers | This Old Heart Of Mine (Is Weak For You) | ||
B3 | Jimmy Ruffin | What Becomes Of The Broken Hearted | ||
B4 | Four Tops | Reach Out, I’ll Be There | ||
B5 | Marvin Gaye | I Heard It Through The Grapevine | ||
B6 | The Jackson 5 | I Want You Back | ||
B7 | Stevie Wonder | Signed, Sealed, Delivered (I’m Yours) | ||
C1 | Edwin Starr | War | ||
C2 | The Miracles | Tears Of A Clown | ||
C3 | The Supremes | Stoned Love | ||
C4 | Diana Ross | I’m Still Waiting | ||
C5 | Marvin Gaye | What’s Going On | ||
C6 | Michael Jackson | Got To Be There | ||
D1 | Stevie Wonder | Superstition | ||
D2 | Thelma Houston | Don’t Leave Me This Way | ||
D3 | Commodores | Three Times A Lady | ||
D4 | Diana Ross | Upside Down | ||
D5 | Lionel Richie | All Night Long | ||
D6 | Shanice | I Love Your Smile |
Description: 2xLP, Comp
Country: Europe
Released: 2019
Genre: Funk / Soul,Pop
Style: Soul,Rhythm & Blues,Funk,Disco,Ballad
Sleeve Condition: Mint (M)
Media Condition: Mint (M)
Location: 72678 F/S
Barcode: Barcode-600753879696,Label Code-LC 01846,Rights Society-BIEM/SDRM,Other-00600753879702,Other-00600753879719,Matrix / Runout-BJ73695-01 A1 5387970,Matrix / Runout-BJ73695-01 B1 5387970,Matrix / Runout-BJ73695-02 C1 5387971,Matrix / Runout-BJ73695-02 D1 5387971,Matrix / Runout-BJ73695-02 D2 5387971