Description
Made in EC
Tracklist:
Tracklist
1-1 | B*Witched | Blame It On The Weatherman | 3:31 | |||
1-2 | Blondie | Maria | 3:57 | |||
1-3 | Whitney Houston | It’s Not Right But It’s Okay | 4:07 | |||
1-4 | Steps | Better Best Forgotten | 3:44 | |||
1-5 | Another Level | I Want You For Myself | 3:37 | |||
1-6 | Cher | Strong Enough | 3:26 | |||
1-7 | Tatyana Ali | Boy You Knock Me Out | 3:59 | |||
1-8 | TQ | Westside | 3:51 | |||
1-9 | *NSYNC | I Want You Back | 3:19 | |||
1-10 | Robbie Williams | No Regrets | 5:11 | |||
1-11 | Boyzone | No Matter What | 4:33 | |||
1-12 | Five | It’s The Things You Do | 3:33 | |||
1-13 | Fatboy Slim | Praise You | 3:53 | |||
1-14 | Mr. Oizo | Flat Beat | 2:56 | |||
1-15 | Shanks & Bigfoot | Sweet Like Chocolate | 3:01 | |||
1-16 | Blockster | You Should Be… | 3:36 | |||
1-17 | M People | Dreaming | 3:38 | |||
1-18 | Savage Garden | I Want You | 3:23 | |||
1-19 | Faith Hill | This Kiss | 2:55 | |||
1-20 | Ace Of Base | Always Have, Always Will | 3:39 | |||
1-21 | Chef (4) | Chocolate Salty Balls (ps I Love You) | 3:36 | |||
2-1 | The Corrs | Runaway | 4:03 | |||
2-2 | Barenaked Ladies | One Week | 2:49 | |||
2-3 | Manic Street Preachers | You Stole The Sun From My Heart | 4:18 | |||
2-4 | The Divine Comedy | National Express | 3:31 | |||
2-5 | Stereophonics | Just Looking | 4:02 | |||
2-6 | Garbage | Grow Up | 3:22 | |||
2-7 | Underworld | Push Upstairs | 4:32 | |||
2-8 | Kula Shaker | Mystical Machine Gun | 4:35 | |||
2-9 | Supercar | Tonite | 3:35 | |||
2-10 | Mirrorball | Given Up | 3:15 | |||
2-11 | Cevin Fisher | Loleatta Holloway | (You Got Me) Burning Up | 3:14 | ||
2-12 | Soulsearcher | Can’t Get Enough | 3:22 | |||
2-13 | Inner City | Good Life (Buena Vida) | 3:38 | |||
2-14 | Will Smith | Larry Blackmon | Cameo | Candy | 3:52 | |
2-15 | Busta Rhymes | Gimme Some More | 2:55 | |||
2-16 | Pras Michel | Blue Angels | 3:50 | |||
2-17 | Ginuwine | What’s So Different | 3:56 | |||
2-18 | Kleshay | Rush | 3:24 | |||
2-19 | Cleopatra | A Touch Of Love | 3:35 | |||
2-20 | Ultra (8) | Rescue Me | 3:29 | |||
2-21 | Johnny Vaughan | Denise Van Outen | Especially For You | 2:37 |
Description: 2xCD, Comp
Country: Europe
Released: 1999
Genre: Electronic,Pop
Style: Europop,Euro House
Sleeve Condition: Very Good Plus (VG+)
Media Condition: Very Good Plus (VG+)
Location: CD399 P/R
Barcode: Barcode-5 029243 012125,Barcode-5029243012125,Label Code-LC 0162,Rights Society-MCPS/BIEM/SDRM,Matrix / Runout-RAD121A KEY PRODUCTION :2:5:,Mastering SID Code-IFPI L042,Mould SID Code-none,Matrix / Runout-RAD121B KEY PRODUCTION :3:2:2,Mastering SID Code-IFPI L042,Mould SID Code-ifpi 1429,Matrix / Runout-RAD121A KEY PRODUCTION 1:3:5,Mastering SID Code-IFPI L042,Mould SID Code- none,Matrix / Runout-RAD121A KEY PRODUCTION 3:2:1,Mastering SID Code-IFPI L042,Mould SID Code-ifpi 1451