Description
Tracklist:
Tracklist
1-1 | Roy Brown | Good Rockin’ Tonight | ||||
1-2 | Big Mama Thornton | Kansas City Bill & Orchestra | Hound Dog | |||
1-3 | Wynonie Harris | All She Wants Is To Rock | ||||
1-4 | Jack Guthrie | Oakie Boogie | ||||
1-5 | William “Wild Bill” Moore | Rock And Roll | ||||
1-6 | William “Wild Bill” Moore | We’re Gonna Rock, We’re Gonna Roll | ||||
1-7 | Jimmy Preston And His Prestonians | Rock The Joint | ||||
1-8 | Laverne Ray | Rock And Roll | ||||
1-9 | Billy Ward And His Dominoes | Sixty Minute Man | ||||
1-10 | The Carlisles | Too Old To Cut The Mustard | ||||
1-11 | Jackie Brenston & His Delta Cats | Ike Turner’s Kings Of Rhythm | Rocket ’88 | |||
1-12 | James Wayne | Tend To Your Business | ||||
1-13 | Margie Day | Little Red Rooster | ||||
1-14 | Piano Red | Rockin’ With Red | ||||
1-15 | Tennessee Ernie Ford | Cliff Snyder | The Shotgun Boogie | |||
1-16 | Lloyd Price | Fats Domino | Dave Bartholomew And His Orchestra | Lawdy Miss Clawdy | ||
1-17 | The Orioles | See See Rider | ||||
1-18 | Amos Milburn | Let Me Go Home Whiskey | ||||
1-19 | The Clovers | Good Lovin’ | ||||
1-20 | The Crows | Gee | ||||
1-21 | Clyde McPhatter & The Drifters | Money Honey | ||||
1-22 | Fats Domino | Goin To The River | ||||
1-23 | Rufus Thomas | Bear Cat | ||||
1-24 | Ruth Brown | Mama He Treats Your Daughter Mean | ||||
1-25 | Little Willie Littlefield | Kansas City | ||||
1-26 | Bill Haley And His Comets | Thirteen Women (And Only One Man In Town) | ||||
2-1 | Chuck Berry | Maybellene | ||||
2-2 | Little Richard | Tutti Frutti | ||||
2-3 | Bill Haley And His Comets | We’re Gonna Rock Around The Clock | ||||
2-4 | Big Joe Turner | Shake Rattle And Roll | ||||
2-5 | Elvis Presley | Scotty Moore | Bill Black (2) | Blue Moon Of Kentucky | ||
2-6 | Fats Domino | Please Don’t Leave Me | ||||
2-7 | Bunny Paul | Honey Love | ||||
2-8 | Carl Smith (3) | Go Boy Go | ||||
2-9 | Elvis Presley | Scotty Moore | Bill Black (2) | That’s All Right Mama | ||
2-10 | Etta James | The Preachers (2) | Rock With Me Henry (The Wallflower) | |||
2-11 | Louis Jordan | Fatback And Corn Licker | ||||
2-12 | The Penguins | Earth Angel | ||||
2-13 | Frank Motley | Hound Dog | ||||
2-14 | The Robins | Riot In Cell Block No.9 | ||||
2-15 | The Treniers | Rock A Beatin’ Boogie | ||||
2-16 | Bill Haley And His Comets | Dim Dim The Lights | ||||
2-17 | Elvis Presley | Scotty Moore | Bill Black (2) | Blue Moon | ||
2-18 | Big Joe Turner | Flip Flop And Fly | ||||
2-19 | Bill Haley | The Saints Rock ‘N’ Roll | ||||
2-20 | Boyd Bennett And His Rockets | Seventeen | ||||
2-21 | The Cadillacs | Speedoo | ||||
2-22 | Carl Perkins | Honey Don’t | ||||
2-23 | The Drifters | Adorable | ||||
2-24 | Bobby Charles | See You Later Alligator | ||||
2-25 | Smiley Lewis | I Hear You Knocking | ||||
2-26 | The Fontane Sisters | Daddy – O |
Description: 2xCD, Comp
Country: Europe
Released: 2008
Genre: Rock,Blues,Pop
Style: Rock & Roll,Doo Wop,Rhythm & Blues
Sleeve Condition: Good Plus (G+)
Media Condition: Good Plus (G+)
Location: CD13660 RNR d
Barcode: Barcode-4006408381501,Label Code-3843,Barcode-4006408381501