Description
More break beats and grooves from the Atlantic and Warner vaults.
Made in Germany. Printed in the EU.
Cat# appears as 0927-42567-2 on disc and booklet, as 0927425672 on spines and back cover.
Track 3 ⓟ1966
Tracks 8, 13 ⓟ1968
Track 14 ⓟ1969
Track 15 ⓟ1969
Tracks 1, 4, 12, 16, 17 ⓟ1970
Track 18 ⓟ1971
Tracks 2, 5, 10, 11, 19 ⓟ1972
Track 7 ⓟ1973
Tracks 6, 9 ⓟ1974
Tracklist:
Tracklist
1 | Hammer (4) | Tuane | 3:07 | |
2 | Tami Lynn | Mojo Hanna | 3:23 | |
3 | Herbie Mann | Our Man Flint | 2:39 | |
4 | Yusef Lateef | Live Humble | 6:46 | |
5 | Long John Baldry | Hambone | 3:50 | |
6 | Cornell Dupree | Teasin’ | 3:52 | |
7 | Clarence Reid | It Was Good Enough For Daddy | 3:01 | |
8 | Eddie Harris | Live Right Now | 2:46 | |
9 | Oscar Brown Jr. | Chicken Heads | 2:35 | |
10 | Les McCann | Shamading | 3:33 | |
11 | King Curtis | Ridin’ Thumb (Jam) | 3:02 | |
12 | Eugene McDaniels | Cherrystones | 3:12 | |
13 | Freedom Sounds | Soul Sound System | 5:31 | |
14 | The Fabulous Counts | The Bite | 2:44 | |
15 | Hubert Laws | No More | 2:32 | |
16 | Delaney & Bonnie & Friends | They Call It Rock & Roll Music | 3:37 | |
17 | William S. Fischer | Saigon | 4:08 | |
18 | Barbara & Ernie | Searching The Circle | 4:38 | |
19 | Passport (2) | The Cat From Katmandu | 4:46 |
Description: CD, Comp
Country: UK
Released: 2002
Genre: Jazz,Funk / Soul
Style: Soul-Jazz,Jazz-Rock,Jazz-Funk,Soul,Funk
Sleeve Condition: Very Good Plus (VG+)
Media Condition: Near Mint (NM or M-)
Location: CD13675 F/S d
Barcode: Barcode-809274256720,Label Code-LC 2828,Matrix / Runout-092742567-2 06/02,Mastering SID Code-IFPI L011