Description
Tracklist:
Tracklist
1 | Vince Giordano And The Nighthawks | Shake That Thing | 2:59 | ||
2 | Rufus Wainwright | I’ll Build A Stairway To Paradise | 3:12 | ||
3 | The Original Memphis Five | Somebody Stole My Gal | 3:13 | ||
4 | The Original Memphis Five | Fireworks | 2:30 | ||
5 | Vince Giordano And The Nighthawks | Yellow Dog Blues | 2:29 | ||
6 | Bing Crosby | Jimmy Grier And His Orchestra | Thanks | 3:16 | |
7 | The Manhattan Rhythm Kings | Happy Feet | 2:59 | ||
8 | Loudon Wainwright III | After You’ve Gone | 3:09 | ||
9 | Benny Goodman | Moonglow | 3:25 | ||
10 | Django Reinhardt | I Can’t Give You Anything But Love | 3:21 | ||
11 | David Johansen | Ain’t Cha Glad | 3:28 | ||
12 | Artie Shaw And His Orchestra | Nightmare | 2:49 | ||
13 | Vince Giordano And The Nighthawks | Stardust | 3:28 | ||
14 | The Ink Spots | Do I Worry? | 2:41 | ||
15 | Martha Wainwright | I’ll Be Seeing You | 4:05 | ||
16 | Harry James And His Orchestra | Back Beat Boogie | 2:48 | ||
17 | Glenn Miller And His Orchestra | Moonlight Serenade | 3:24 | ||
18 | Leadbelly | Howard Hughes | 1:50 |
Description: CD, Comp
Country: Europe
Released: 2004
Genre: Jazz,Stage & Screen
Style: Score,Big Band,Easy Listening,Soundtrack
Sleeve Condition: Mint (M)
Media Condition: Mint (M)
Location: CD15064 OST d
Barcode: Barcode-5 099751 946724,Barcode-5099751946724,Rights Society-SACEM SACD SDRM SGDL BIEM,Label Code-LC 00162,Matrix / Runout-Sony Music S0100574750-0101 11 A1 *,Mastering SID Code-IFPI L551,Mould SID Code-IFPI 944A,Matrix / Runout-Sony Music S0100574750-0101 11 A1,Mastering SID Code-IFPI L551,Mould SID Code-IFPI 944R,Matrix / Runout-Sony Music S0100574750-0101 11 A1,Mastering SID Code-IFPI L551,Mould SID Code-IFPI 942A