Description
Printed in the E.U.
Made in the E.U.
Tracklist:
Tracklist
1-01 | Kelis | Caught Out There | |||
1-02 | Jamelia | Beenie Man | Money | ||
1-03 | Gabrielle | Rise (Artful Dodger Remix) | |||
1-04 | Artful Dodger | Re-rewind The Crowd Say Bo Selecta | |||
1-05 | DJ Luck & MC Neat | A Little Bit Of Luck | |||
1-06 | Fierce (2) | Sweet Love 2k | |||
1-07 | Geri Halliwell | Bag It Up | |||
1-08 | Vengaboys | Kiss (When The Sun Don’t Shine) | |||
1-09 | Sash! | Adelente | |||
1-10 | Nu Generation | In Your Arms (Rescue Me) | |||
1-11 | Atomic Kitten | Right Now | |||
1-12 | Daphne And Celeste | Ooh Stick You | |||
1-13 | S Club 7 | Two In A Million | |||
1-14 | Martine McCutcheon | Talking In Your Sleep | |||
1-15 | Rebecca Wheatley | Stay With Me (Baby) | |||
1-16 | Steps | Heartbeat | |||
1-17 | Tina Turner | When The Heartache Is Over | |||
1-18 | Diana Ross | Not Over You Yet | |||
1-19 | Six Chix | Only The Women Know (Club Mix) | |||
1-20 | Lene Marlin | Sitting Down Here (Tin Tin Out Mix) | |||
1-21 | Scooch | More Than I Needed To Know | |||
2-01 | Oasis (2) | Go Let It Out | |||
2-02 | Robbie Williams | She’s The One | |||
2-03 | R. Kelly | If I Could Turn Back The Hands Of Time | |||
2-04 | Tom Jones | The Cardigans | Burning Down The House | ||
2-05 | Dum Dums | Everything | |||
2-06 | Stereophonics | I Wouldn’t Believe Your Radio | |||
2-07 | Melanie C | Northern Star | |||
2-08 | Supergrass | Moving | |||
2-09 | Moby | Natural Blues | |||
2-10 | Colour Girl | Can’t Get Used To Losing You | |||
2-11 | Artful Dodger | Romina Johnson | Movin’ Too Fast | ||
2-12 | Basement Jaxx | Red Alert | |||
2-13 | Wamdue Project | King Of My Castle | |||
2-14 | Joey Negro | Taka Boom | Must Be The Music | ||
2-15 | Alice Deejay | Back In My Life | |||
2-16 | Flickman | The Sound Of Bamboo | |||
2-17 | Scanty | Because Of You | |||
2-18 | Cuban Boys | C Vs I | |||
2-19 | Mint Royale | Lauren Laverne | Don’t Falter | ||
2-20 | Bob Marley | Funkstar De Luxe | Rainbow Country | ||
2-21 | CRW | I Feel Love |
Description: 2xCD, Comp
Country: UK & Europe
Released: 2000
Genre: Electronic,Hip Hop,Pop
Style: Europop,Indie Pop,Ballad,Eurodance,UK Garage,RnB/Swing
Sleeve Condition: Very Good Plus (VG+)
Media Condition: Very Good Plus (VG+)
Location: CD2484 EL d
Barcode: Barcode-724384915926,Barcode-7 24384 91592 6,Label Code-LC 03098,Price Code-F: PM,Rights Society-bel BIEM,Matrix / Runout-8491602 . 1 : 1 : 1 EMI SWINDON,Mastering SID Code-IFPI L041,Mould SID Code-not submitted,Matrix / Runout-8491612 . 1 : 1 : 5 EMI SWINDON,Mastering SID Code-IFPI L042,Mould SID Code-not submitted,Matrix / Runout-8491602 . 1 :1:4 EMI SWINDON,Mastering SID Code-IFPI L041,Mould SID Code-IFPI 1426,Matrix / Runout-8491612 . 1 :1:4 EMI SWINDON,Mastering SID Code-IFPI L042,Mould SID Code-IFPI 1441,Matrix / Runout-8491602 . 1 :1:9 EMI SWINDON,Mastering SID Code-IFPI L041,Mould SID Code-IFPI 1422,Matrix / Runout-8491612 . 1 1 :8 EMI SWINDON,Mastering SID Code-IFPI L042,Mould SID Code-ifpi 1451