Description
Tracklist:
Tracklist
1 | James Price Johnson | Gut Stomp | 3:33 | ||
2 | Art Tatum Trio | I Got Rhythm | 2:16 | ||
3 | Lester Young And His Band | Midnight Symphony | 2:59 | ||
4 | Dizzy Gillespie Sextet | Blue N’ Boogie | 2:56 | ||
5 | Billie Holiday | Strange Fruit | 2:36 | ||
6 | Dizzy Gillespie Sextet | Groovin’ High | 2:40 | ||
7 | Dizzy Gillespie Sextet | Dizzy Atmosphere | 2:45 | ||
8 | Artie Shaw And His Orchestra | Summertime | 4:32 | ||
9 | Dizzy Gillespie And His All Star Quintet | Salt Peanuts | 3:13 | ||
10 | Sarah Vaughan | Lover Man | 3:18 | ||
11 | Dizzy Gillespie And His All Star Quintet | Hot House | 3:08 | ||
12 | Charlie Parker’s Re-Boppers | Ko-Ko | 2:55 | ||
13 | The Charlie Parker Septet | Yardbird Suite | 2:41 | ||
14 | Dizzy Gillespie And His Orchestra | Oop Bop Sh’Bam | 2:57 | ||
15 | Howard McGhee Quintet | Bebop | 2:54 | ||
16 | Bud Powell | Be Bop Boys | Bebop In Pastel | 2:56 | |
17 | Ella Fitzgerald | Lady Be Good | 3:15 | ||
18 | Louis Armstrong And His All-Stars | Rockin’ Chair | 3:06 | ||
19 | The Charlie Parker Quintet | Bird Of Paradise | 3:12 | ||
20 | The Charlie Parker Quintet | Embraceable You | 3:22 | ||
21 | Fats Navarro And His All Stars | Fats Blows | 2:49 | ||
22 | Dizzy Gillespie And His Orchestra | Manteca | 3:07 | ||
23 | The Thelonious Monk Quartet | Epistrophy | 3:03 | ||
24 | Miles Davis And His Orchestra | Boplicity | 2:59 | ||
25 | The Dave Brubeck Trio | Indiana | 2:35 |
Description: CD, Comp
Country: UK
Released: 2001
Genre: Jazz
Style: Bop
Sleeve Condition: Very Good Plus (VG+)
Media Condition: Near Mint (NM or M-)
Location: CD13716 J d
Barcode: Barcode-5014293671521,Barcode-5 014293 671521,Rights Society-MCPS,Matrix / Runout-MADE IN ISRAEL PLATCD715 A1 ,Mastering SID Code-IFPI LB81,Mould SID Code-IFPI F521