Description
Issued in a 2-in-1 jewel case with a 12 page booklet.
Tracks 2-04 and 2-15 are edited versions.
“At least £2.75 from the retail price of this CD will go to Breakthrough Breast Cancer – a UK charity committed to funding breast cancer research.”
Tracklist:
Tracklist
1-01 | Eternal (2) | Power Of A Woman | 3:55 | ||
1-02 | Louise | Arms Around The World | 4:08 | ||
1-03 | Spice Girls | Never Give Up On The Good Times | 4:30 | ||
1-04 | Lutricia McNeal | Stranded | 3:29 | ||
1-05 | Billie Piper | Whatcha Gonna Do | 4:34 | ||
1-06 | Tin Tin Out | Here’s Where The Story Ends | 4:04 | ||
1-07 | All Saints | Trapped | 4:41 | ||
1-08 | Shola Ama | All Mine | 4:51 | ||
1-09 | Neneh Cherry | Somedays | 3:38 | ||
1-10 | The Cranberries | Pretty | 2:17 | ||
1-11 | Dannii Minogue | It’s Amazing | 5:06 | ||
1-12 | Lisa Stansfield | I’m Leavin’ | 4:39 | ||
1-13 | Kim Wilde | High On You | 4:31 | ||
1-14 | The Pretenders | I’m A Mother | 5:18 | ||
1-15 | Sam Brown | Psycho Plastic Pansy Man | 4:15 | ||
1-16 | Sneaker Pimps | Walk The Rain | 4:59 | ||
2-01 | Natalie Imbruglia | Torn | 4:06 | ||
2-02 | Texas | Postcard | 4:02 | ||
2-03 | Alisha’s Attic | Lay Low | 2:51 | ||
2-04 | Kylie Minogue | Take Me With You | 6:34 | ||
2-05 | Gabrielle | Baby I’ve Changed | 4:41 | ||
2-06 | Tasmin Archer | After Hell | 3:07 | ||
2-07 | M People | Smile | 6:04 | ||
2-08 | Edyta Górniak | When You Come Back To Me | 4:09 | ||
2-09 | P.P. Arnold | Angel Of The Morning | 3:14 | ||
2-10 | Gina G | I Belong To You | 3:20 | ||
2-11 | Donna Dee | I Wanna Give You Love | 6:04 | ||
2-12 | Imaani | Where Are You | 3:15 | ||
2-13 | D’Influence | Good Life | 4:19 | ||
2-14 | Phoebe One | Ladies If You’re With Me | 3:41 | ||
2-15 | Moodswings | Tanita Tikaram | Redemption Song | 4:26 | |
2-16 | theaudience | Out With The Old School | 3:31 |
Description: 2xCD, Comp
Country: UK
Released: 1998
Genre: Electronic,Rock
Style: Soft Rock,Pop Rock,Synth-pop
Sleeve Condition: Mint (M)
Media Condition: Mint (M)
Location: CD9604 P/R d
Barcode: Barcode-5 017615 866629,Barcode-5017615866629,Label Code-LC 6448,Matrix / Runout-EDFCD666/1 01 %,Matrix / Runout-MADE IN THE UK BY PMDC,Mastering SID Code-IFPI L132,Mould SID Code-IFPI 0445,Mould SID Code-IFPI 0447,Matrix / Runout-EDFCD666/2 02 %,Matrix / Runout-MADE IN UK BY PMDC,Mastering SID Code-IFPI L132,Mould SID Code-IFPI 0400