Περιγραφή
Comes in jewelcase with outer card sleeve.
Inlay folds out into 36cm x 36cm poster showing the front cover image.
Inlay artwork includes the name “Stevie Wonder” written in braille (but not embossed).
Tracklist:
Tracklist
Wonderfull Mix | ||||
1-1 | Hugo Montenegro | You Got It Bad Girl | 3:07 | |
1-2 | Lionel Hampton | Where Were You When I Needed You | 4:07 | |
1-3 | José Feliciano | Golden Lady | 3:44 | |
1-4 | Ray Barretto | Pastime Paradise | 7:12 | |
1-5 | Sérgio Mendes & Brasil ’77 | Superstition | 4:51 | |
1-6 | Gene Harris | As | 7:26 | |
1-7 | Carl Anderson | Buttercup | 3:59 | |
1-8 | Norman Brown | Too High | 3:39 | |
1-9 | Charles Earland | I Was Made To Love Her | 2:43 | |
1-10 | The Supremes | Bad Weather | 2:42 | |
1-11 | Ramsey Lewis | Spring High | 3:47 | |
1-12 | First Choice | Love Having You Around | 6:06 | |
1-13 | Minnie Riperton | Stick Together | 5:24 | |
1-14 | The Main Ingredient | Don’t You Worry ‘Bout A Thing | 4:47 | |
1-15 | Cedar Walton | Another Star | 5:33 | |
Straight Up | ||||
2-1 | José Feliciano | Golden Lady | 3:15 | |
2-2 | Sérgio Mendes & Brasil ’77 | Superstition | 5:53 | |
2-3 | Lionel Hampton | Where Were You When I Needed You | 3:48 | |
2-4 | Charles Earland | I Was Made To Love Her | 2:54 | |
2-5 | Ray Barretto | Pastime Paradise | 8:31 | |
2-6 | The Supremes | Bad Weather | 3:15 | |
2-7 | Hugo Montenegro | You Got It Bad Girl | 3:14 | |
2-8 | The Main Ingredient | Don’t You Worry ‘Bout A Thing | 4:07 | |
2-9 | Cedar Walton | Another Star | 5:44 | |
2-10 | Carl Anderson | Buttercup | 5:56 | |
2-11 | Gene Harris | As | 7:33 | |
2-12 | Norman Brown | Too High | 4:03 | |
2-13 | First Choice | Love Having You Around | 6:50 | |
2-14 | Minnie Riperton | Stick Together | 6:17 | |
2-15 | Ramsey Lewis | Spring High | 4:16 |
Description: CD, Mixed + CD, Comp
Country: UK
Released: 2003
Genre: Latin,Funk / Soul
Style: Soul,Funk,Disco
Sleeve Condition: Mint (M)
Media Condition: Mint (M)
Location: CD9277 F/S d
Barcode: Barcode-5 014797 020511,Barcode-5014797020511,Mastering SID Code-IFPI LD11,Mould SID Code-IFPI 5Q34,Mould SID Code-IFPI 5Q17,Matrix / Runout-HURTCD051/A | DEMON MUSIC GROUP LTD | **52151,Matrix / Runout-HURTCD051/B | DEMON MUSIC GROUP | **45692