Περιγραφή
1-11: track title given as “Hearth (DJ Stephen & Jim)”
2-06: artist credited as “Bangin’ Beauty (DJ Stephen & Jim)”
Tracklist:
Tracklist
1-01 | Spike | Respect | 7:57 | ||
1-02 | Cevin Fisher | Loleatta Holloway | Burnin’ Up (Queen St. Orchestravocal Mix) | 5:17 | |
1-03 | Timetraveller | Timetraveller | 6:39 | ||
1-04 | SM-Trax | Got The Groove | 2:58 | ||
1-05 | Ruff Driverz | Shame (Red Jerry Remix) | 6:36 | ||
1-06 | Dennis & Errick | Limo-nade | 6:59 | ||
1-07 | Hybrid (2) | Airless (DJ Stephen & Jim’s Raw Traderz Mix) | 4:45 | ||
1-08 | DJ Jeffrey & De-Leit | Got 2 B With U | 3:54 | ||
1-09 | Ron Hagen & Pascal M. | Dreams Of The Sirens | 5:16 | ||
1-10 | Madagascar | You’re Beautiful (Mac Zimms Remix) | 4:07 | ||
1-11 | The Replicants | Hearth | 6:43 | ||
1-12 | Musique De Marque | Vanish Me | 4:08 | ||
1-13 | DJ Zigi | Dancing On A Ceiling (Tony de Vit Mix) | 4:49 | ||
1-14 | N.R.G. | Never Lost His Hardcore | 3:05 | ||
2-01 | Da Beatnik Brothers | Hyperspeed (Paul Robertson & DJ Heist Mix) | 3:21 | ||
2-02 | DJ Dero | Showtime | 3:39 | ||
2-03 | Candy Girls | Bom De Da | 4:07 | ||
2-04 | Untidy DJ’s | Funky Groove | 4:04 | ||
2-05 | Rim Shot | Everybody On The Floor | 3:39 | ||
2-06 | Bangin’ Beauty | So What? | 4:34 | ||
2-07 | Blank & Jones | Flying To The Moon (Paffendorf Remix) | 5:01 | ||
2-08 | Alena | Turn It Around | 5:02 | ||
2-09 | CJ Buchanan | Angel (Peace & Love) | 4:21 | ||
2-10 | DJ Jurgen | Better Off Alone | 5:41 | ||
2-11 | Omnicron | The Elements (Club Mix) | 4:20 | ||
2-12 | Denki Groove | Niji (Talla 2XLC Rainbow Remix) | 3:37 | ||
2-13 | Overground Werx | Loose My Dub | 3:51 | ||
2-14 | Voyager One | Get Loose | 5:10 | ||
2-15 | Active Force (2) | Ready!! | 3:34 | ||
2-16 | Digital Masters | Fifth Element (On A Mission Mix) | 2:29 | ||
2-17 | The Project (2) | Shout It Out (F1 Remix) | 3:50 | ||
2-18 | Scott Mac | The Music | 6:39 |
Description: 2xCD, Mixed
Country: Germany
Released: 1999
Genre: Electronic
Style: Trance,House,Hard House
Sleeve Condition: Good Plus (G+)
Media Condition: Very Good (VG)
Location: CD3454 EL d
Barcode: Barcode-7 43216 58072 9,Matrix / Runout-SENTINEL 90118 * BMG 74321 642602 A *1,Matrix / Runout-SENTINEL 90118 * BMG 74321 642602 B *2,Label Code-LC 00116,Rights Society-BIEM GEMA