Description
Track 2-2 wrongly credits the writer as Willie Cobbs Carlin. Willie Cobbs wrote it and Carlin were the publishers.
On Disc 1: ‘CD1 7243 811026 2 6 (7243 811025 2 7)’
On Disc 2: ‘CD2 7243 811027 2 5 (7243 811025 2 7)’
Printed in EU.
Made in the EU.
Tracklist:
Tracklist
1-1 | Walking By Myself | 2:55 | |
1-2 | Oh Pretty Woman | 4:24 | |
1-3 | Still Got The Blues (Full Version) | 6:10 | |
1-4 | Separate Ways | 4:54 | |
1-5 | Since I Met You Baby | 2:51 | |
1-6 | Story Of The Blues (Single Edit) | 4:34 | |
1-7 | All Your Love | 3:40 | |
1-8 | Too Tired | 2:50 | |
1-9 | Need Your Love So Bad (Single Edit) | 4:06 | |
1-10 | Midnight Blues | 4:58 | |
1-11 | King Of The Blues | 4:34 | |
1-12 | Jumpin’ At Shadows | 4:20 | |
1-13 | Texas Strut | 4:49 | |
1-14 | Moving On | 2:38 | |
1-15 | Stop Messin’ Around | 3:52 | |
1-16 | Parissiene Walkways-’93 | 5:02 | |
1-17 | The Supernatural | 3:00 | |
Bonus Live Disc | |||
2-1 | Caldonia (Live) | 5:35 | |
2-2 | You Don’t Love Me (Live) | 4:17 | |
2-3 | Key To Love (Live) | 2:20 | |
2-4 | The Thrill Is Gone (Live) | 8:43 | |
2-5 | Stormy Monday (Live) | 10:17 | |
2-6 | Cold, Cold Feeling (Live) | 7:18 | |
2-7 | Further Up The Road (Live) | 5:49 | |
2-8 | The Stumble (Live) | 3:00 | |
2-9 | Oh Pretty Woman (Live) | 4:07 | |
2-10 | Walking By Myself (Live) | 4:10 | |
2-11 | Too Tired (Live) | 3:40 | |
2-12 | Still Got The Blues (Live) | 6:50 | |
2-13 | All Your Love (Live) | 3:54 | |
2-14 | Midnight Blues (Live) | 6:58 |
Description: 2xCD, Comp, RE
Country: Europe
Released: 0
Genre: Rock,Blues
Style: Blues Rock
Sleeve Condition: Mint (M)
Media Condition: Mint (M)
Location: CD14761 BLR
Barcode: Barcode-7 24381 10252 7,Barcode-724381102527,Label Code-LC 03098,Rights Society-bel BIEM,Matrix / Runout-(logo) www.imsgroup.it 8110262,Matrix / Runout-(logo) www.imsgroup.it 8110272,Mastering SID Code-IFPI LV03,Mould SID Code-IFPI 2525,Mould SID Code-IFPI 2536,Mould SID Code-IFPI 2549,Other-UK:CDVX2943,Price Code-F: PM 571