Περιγραφή
“Griff Williams And His Sweet Music” on front cover, but “Griff Williams And His Orchestra” everywhere else
Tracklist:
Tracklist
A1 | Chop Suey | 1:35 | |||||||||||||||||||
Medley | 5:32 | A2.1 | I Don’t Know What Time It Was | 0:00 | A2.2 | Three Little Words | A2.3 | Happy Go Lucky You (And Broken Hearted Me) | A2.4 | Just Once Again | A2.5 | At Sundown | A2.6 | Oh, You Beautiful Doll | |||||||
A3 | A Romantic Guy I | 2:23 | |||||||||||||||||||
A4 | It Must Be True (Cha Cha) | 2:12 | |||||||||||||||||||
A5 | Clair De Lune | 3:35 | |||||||||||||||||||
B1 | Drums In My Heart | 1:55 | |||||||||||||||||||
Medley | 5:43 | B2.1 | Cuddle Up A Little Closer | B2.2 | Allah’s Holiday | B2.3 | The Blue Room | B2.4 | Tea For Two | B2.5 | Alone Together | B2.6 | I Found A Million Dollar Baby (In The Five & Ten Cent Store) | 0:00 | |||||||
B3 | Brazil | 2:00 | |||||||||||||||||||
B4 | Moonlight Serenade | 2:29 | |||||||||||||||||||
B5 | Grinzing Waltz (Viennese) | 2:28 |
Description: LP, Mono
Country: US
Released: 1959
Genre: Pop
Style:
Sleeve Condition: Very Good (VG)
Media Condition: Good Plus (G+)
Location: 66366 SP
Barcode: Matrix / Runout-MG-20393-A1 MS-1 F,Matrix / Runout-MG-20393-B1 MS-1 F