Περιγραφή
Tracklist:
Tracklist
Paganini – Variationen, Op. 35 | ||||||||||||||||||||||||||||||||||||||||||||||||
Book I | 12:43 | 1 | Thema: Non Troppo Presto | 0:28 | 2 | Var. 1 | 0:27 | 3 | Var. 2 | 0:29 | 4 | Var. 3 | 0:28 | 5 | Var. 4 | 0:54 | 6 | Var. 5 | 0:46 | 7 | Var. 6 | 0:23 | 8 | Var. 7 | 0:28 | 9 | Var. 8 | 0:26 | 10 | Var. 9 | 1:09 | 11 | Var. 10 | 1:20 | 12 | Var. 11: Andante | 1:36 | 13 | Var. 12 | 1:11 | 14 | Var. 13 | 0:34 | 15 | Var. 14: Allegro; Presto Ma Non Troppo | 2:04 | ||
Book II | 9:41 | 16 | Var. 1 | 0:45 | 17 | Var. 2: Poco Animato | 0:33 | 18 | Var. 3 | 0:30 | 19 | Var. 4: Poco Allegretto | 0:49 | 20 | Var. 5 | 0:23 | 21 | Var. 6: Poco Più Vivace | 0:22 | 22 | Var. 7 | 0:21 | 23 | Var. 8: Allegro | 0:28 | 24 | Var. 9 | 0:53 | 25 | Var. 10: Feroce, Energico | 0:39 | 26 | Var. 11: Vivace | 0:29 | 27 | Var. 12: Un Poco Andante | 1:13 | 28 | Var. 13: Un Poco Più Andante | 0:52 | 29 | Var. 14: Presto, Ma Non Troppo | 1:23 | |||||
30 | Arabeske In C Major, Op. 18 | 5:28 | ||||||||||||||||||||||||||||||||||||||||||||||
Symphonische Etüden, Op. 13 | 25:05 | 31 | Theme: Andante | 1:28 | 32 | Variation I: Un Poco Più Vivo | 1:08 | 33 | Variation II | 3:22 | 34 | Etude III: Vivace | 1:11 | 35 | Variation III | 1:03 | 36 | Variation IV | 1:12 | 37 | Variation V: Agitato | 0:56 | 38 | Variation VI: Allegro Molto | 1:05 | 39 | Variation VII | 2:41 | 40 | Etude IX: Presto Possibile | 0:37 | 41 | Variation VIII | 1:12 | 42 | Variation IX | 2:46 | 43 | Finale: Allegro Brilliante | 6:22 | ||||||||
Symphonische Etüden, Appendix | 11:18 | 44 | Variation I | 1:52 | 45 | Variation II | 1:47 | 46 | Variation III | 1:42 | 47 | Variation IV | 3:02 | 48 | Variation V | 2:53 |
Description: CD, Comp
Country: Germany
Released: 1995
Genre: Classical
Style: Romantic
Sleeve Condition: Mint (M)
Media Condition: Mint (M)
Location: CD14977 CLL d
Barcode: Barcode-0 28944 43382 1,Matrix / Runout-444 338-2 01 /,Matrix / Runout-MADE IN GERMANY BY PMDC B,Mastering SID Code-IFPI L003,Mould SID Code-IFPI 0114,Label Code-LC 0171,Rights Society-BIEM / Stemra,Cistribution Code-PY 925,SPARS Code-DDD